5xD для размещения заказа - guhring@guhring-tools.ru Application Materials:
General Steels/Brass
Bright Finish Series 207
External Coolant Aluminum & Alloys
High Helix
HSS, High Helix (Type W), jobber length, 130° point, Form A web thinned
>14.0mm dia., standard straight shank, RH helix
Cut / Shank Dia. = h8 tolerance range
d2
Straight Shank d1
Speeds & Feeds Twist Drills
information pg 425
l2
l1
d1 = d2
Dec. Diameter (d1) mm l1 l2 EDP # Dec. Diameter (d1) mm l1 l2 EDP #
inch Fract. Wire / mm mm inch Fract. Wire / mm mm
inch letter 0.200 9002070002000 inch letter 1.450 9002070014500
0.0079 0.300 19.00 2.50 9002070003000 0.0571 1.470 40.00 18.00 9002070014700
0.0118 92 0.350 19.00 3.00 9002070003500 0.0579 53 1.500 40.00 18.00 9002070015000
0.0138 1/64 0.400 19.00 4.00 9002070004000 0.0591 1/16 1.510 40.00 18.00 9002070015100
0.0157 0.450 20.00 5.00 9002070004500 0.0594 1.550 43.00 20.00 9002070015500
0.0177 77 0.460 20.00 5.00 9002070004600 0.0610 52 1.580 43.00 20.00 9002070015800
0.0181 76 0.500 20.00 5.00 9002070005000 0.0622 51 1.590 43.00 20.00 9002070015900
0.0197 74 0.510 22.00 6.00 9002070005100 0.0626 1.600 43.00 20.00 9002070016000
0.0201 73 0.550 22.00 6.00 9002070005500 0.0630 50 1.610 43.00 20.00 9002070016100
0.0217 72 0.570 24.00 7.00 9002070005700 0.0634 49 1.650 43.00 20.00 9002070016500
0.0224 71 0.600 24.00 7.00 9002070006000 0.0650 48 1.700 43.00 20.00 9002070017000
0.0236 0.610 24.00 7.00 9002070006100 0.0669 5/64 1.750 43.00 20.00 9002070017500
0.0240 1/32 68 0.620 26.00 8.00 9002070006200 0.0689 1.760 46.00 22.00 9002070017600
0.0244 67 0.640 26.00 8.00 9002070006400 0.0693 46 1.770 46.00 22.00 9002070017700
0.0252 66 0.650 26.00 8.00 9002070006500 0.0697 45 1.780 46.00 22.00 9002070017800
0.0256 0.660 26.00 8.00 9002070006600 0.0701 1.800 46.00 22.00 9002070018000
0.0260 62 0.700 26.00 8.00 9002070007000 0.0709 3/32 1.850 46.00 22.00 9002070018500
0.0276 61 0.750 28.00 9.00 9002070007500 0.0728 40 1.900 46.00 22.00 9002070019000
0.0295 60 0.780 28.00 9.00 9002070007800 0.0748 39 1.930 46.00 22.00 9002070019300
0.0307 58 0.790 30.00 10.00 9002070007900 0.0760 38 1.950 49.00 24.00 9002070019500
0.0311 0.800 30.00 10.00 9002070008000 0.0768 1.980 49.00 24.00 9002070019800
0.0315 56 0.810 30.00 10.00 9002070008100 0.0780 7/64 2.000 49.00 24.00 9002070020000
0.0319 3/64 0.840 30.00 10.00 9002070008400 0.0787 34 2.020 49.00 24.00 9002070020200
0.0331 0.850 30.00 10.00 9002070008500 0.0795 32 2.050 49.00 24.00 9002070020500
0.0335 54 0.860 30.00 10.00 9002070008600 0.0807 2.060 49.00 24.00 9002070020600
0.0339 0.870 32.00 11.00 9002070008700 0.0811 2.080 49.00 24.00 9002070020800
0.0343 0.900 32.00 11.00 9002070009000 0.0819 2.100 49.00 24.00 9002070021000
0.0354 0.950 32.00 11.00 9002070009500 0.0827 2.150 49.00 24.00 9002070021500
0.0374 0.970 32.00 11.00 9002070009700 0.0846 2.200 53.00 27.00 9002070022000
0.0382 0.980 34.00 12.00 9002070009800 0.0866 2.220 53.00 27.00 9002070022200
0.0386 0.990 34.00 12.00 9002070009900 0.0874 2.250 53.00 27.00 9002070022500
0.0390 1.000 34.00 12.00 9002070010000 0.0886 2.300 53.00 27.00 9002070023000
0.0394 1.010 34.00 12.00 9002070010100 0.0906 2.320 53.00 27.00 9002070023200
0.0398 1.020 34.00 12.00 9002070010200 0.0913 2.350 53.00 27.00 9002070023500
0.0402 1.050 34.00 12.00 9002070010500 0.0925 2.380 53.00 27.00 9002070023800
0.0413 1.070 34.00 12.00 9002070010700 0.0937 2.400 57.00 30.00 9002070024000
0.0421 1.080 36.00 14.00 9002070010800 0.0945 2.450 57.00 30.00 9002070024500
0.0425 1.100 36.00 14.00 9002070011000 0.0965 2.490 57.00 30.00 9002070024900
0.0433 1.120 36.00 14.00 9002070011200 0.0980 2.500 57.00 30.00 9002070025000
0.0441 1.150 36.00 14.00 9002070011500 0.0984 2.530 57.00 30.00 9002070025300
0.0453 1.180 36.00 14.00 9002070011800 0.0996 2.550 57.00 30.00 9002070025500
0.0465 1.190 36.00 14.00 9002070011900 0.1004 2.580 57.00 30.00 9002070025800
0.0469 1.200 38.00 16.00 9002070012000 0.1016 2.600 57.00 30.00 9002070026000
0.0472 1.220 38.00 16.00 9002070012200 0.1024 2.650 57.00 30.00 9002070026500
0.0480 1.250 38.00 16.00 9002070012500 0.1043 2.700 57.00 30.00 9002070027000
0.0492 1.270 38.00 16.00 9002070012700 0.1063 2.720 61.00 33.00 9002070027200
0.0500 1.300 38.00 16.00 9002070013000 0.1071 2.730 61.00 33.00 9002070027300
0.0512 1.310 38.00 16.00 9002070013100 0.1075 2.750 61.00 33.00 9002070027500
0.0516 1.330 38.00 16.00 9002070013300 0.1083 2.780 61.00 33.00 9002070027800
0.0524 1.350 40.00 18.00 9002070013500 0.1094 2.800 61.00 33.00 9002070028000
0.0531 1.380 40.00 18.00 9002070013800 0.1102 2.820 61.00 33.00 9002070028200
0.0543 1.400 40.00 18.00 9002070014000 0.1110 2.850 61.00 33.00 9002070028500
0.0551 1.420 40.00 18.00 9002070014200 0.1122 2.900 61.00 33.00 9002070029000
0.0559 1.430 40.00 18.00 9002070014300 0.1142 2.950 61.00 33.00 9002070029500
0.0563 40.00 18.00 0.1161 61.00 33.00
*Items listed in red are non-stocked items, and may take 2 - 6 weeks to receive 79
guhring@guhring-tools.ru
www.guhring-tools.ru