GUHRING - Каталог Сверла - вся линейка инструмента - 2013 EN
для размещения заказа - guhring@guhring-tools.ru Twist Drills
Series 245
Speeds & Feeds information pg 429
Dec. Diameter (d1) mm Shank l1 l2 EDP # Dec. Diameter (d1) mm Shank l1 l2 EDP #
inch Fract. Wire / size mm mm inch Fract. Wire / size mm mm
0.4646 inch letter 11.800 9002450118000 0.6496 inch letter 16.500 9002450165000
0.4685 15/32 11.900 MTS 1 175.00 94.00 9002450119000 0.6535 21/32 16.600 MTS 2 223.00 125.00 9002450166000
0.4689 31/64 11.910 MTS 1 182.00 101.00 9002450119100 0.6563 16.670 MTS 2 223.00 125.00 9002450166700
0.4724 12.000 MTS 1 182.00 101.00 9002450120000 0.6575 43/64 16.700 MTS 2 223.00 125.00 9002450167000
0.4764 1/2 12.100 MTS 1 182.00 101.00 9002450121000 0.6594 16.750 MTS 2 223.00 125.00 9002450167500
0.4803 12.200 MTS 1 182.00 101.00 9002450122000 0.6614 11/16 16.800 MTS 2 223.00 125.00 9002450168000
0.4823 33/64 12.250 MTS 1 182.00 101.00 9002450122500 0.6654 16.900 MTS 2 223.00 125.00 9002450169000
0.4843 17/32 12.300 MTS 1 182.00 101.00 9002450123000 0.6693 45/64 17.000 MTS 2 223.00 125.00 9002450170000
0.4882 12.400 MTS 1 182.00 101.00 9002450124000 0.6720 17.070 MTS 2 223.00 125.00 9002450170700
0.4921 35/64 12.500 MTS 1 182.00 101.00 9002450125000 0.6732 23/32 17.100 MTS 2 228.00 130.00 9002450171000
0.4961 12.600 MTS 1 182.00 101.00 9002450126000 0.6772 47/64 17.200 MTS 2 228.00 130.00 9002450172000
0.5000 9/16 12.700 MTS 1 182.00 101.00 9002450127000 0.6791 17.250 MTS 2 228.00 130.00 9002450172500
0.5020 37/64 12.750 MTS 1 182.00 101.00 9002450127500 0.6811 3/4 17.300 MTS 2 228.00 130.00 9002450173000
0.5039 12.800 MTS 1 182.00 101.00 9002450128000 0.6850 49/64 17.400 MTS 2 228.00 130.00 9002450174000
0.5059 19/32 12.850 MTS 1 182.00 101.00 9002450128500 0.6874 17.460 MTS 2 228.00 130.00 9002450174600
0.5079 12.900 MTS 1 182.00 101.00 9002450129000 0.6890 25/32 17.500 MTS 2 228.00 130.00 9002450175000
0.5118 39/64 13.000 MTS 1 182.00 101.00 9002450130000 0.6929 51/64 17.600 MTS 2 228.00 130.00 9002450176000
0.5157 13.100 MTS 1 182.00 101.00 9002450131000 0.6969 17.700 MTS 2 228.00 130.00 9002450177000
0.5197 5/8 13.200 MTS 1 182.00 101.00 9002450132000 0.6988 13/16 17.750 MTS 2 228.00 130.00 9002450177500
0.5217 13.250 MTS 1 182.00 101.00 9002450132500 0.7008 53/64 17.800 MTS 2 228.00 130.00 9002450178000
0.5236 41/64 13.300 MTS 1 189.00 108.00 9002450133000 0.7031 27/32 17.860 MTS 2 228.00 130.00 9002450178600
0.5276 13.400 MTS 1 189.00 108.00 9002450134000 0.7047 17.900 MTS 2 228.00 130.00 9002450179000
0.5311 13.490 MTS 1 189.00 108.00 9002450134900 0.7087 18.000 MTS 2 228.00 130.00 9002450180000
0.5315 13.500 MTS 1 189.00 108.00 9002450135000 0.7126 18.100 MTS 2 228.00 130.00 9002450181000
0.5354 13.600 MTS 1 189.00 108.00 9002450136000 0.7165 18.200 MTS 2 233.00 135.00 9002450182000
0.5394 13.700 MTS 1 189.00 108.00 9002450137000 0.7185 18.250 MTS 2 233.00 135.00 9002450182500
0.5413 13.750 MTS 1 189.00 108.00 9002450137500 0.7189 18.260 MTS 2 233.00 135.00 9002450182600
0.5433 13.800 MTS 1 189.00 108.00 9002450138000 0.7205 18.300 MTS 2 233.00 135.00 9002450183000
0.5469 13.890 MTS 1 189.00 108.00 9002450138900 0.7283 18.500 MTS 2 233.00 135.00 9002450185000
0.5472 13.900 MTS 1 189.00 108.00 9002450139000 0.7323 18.600 MTS 2 233.00 135.00 9002450186000
0.5512 14.000 MTS 1 189.00 108.00 9002450140000 0.7343 18.650 MTS 2 233.00 135.00 9002450186500
0.5551 14.100 MTS 1 189.00 108.00 9002450141000 0.7382 18.750 MTS 2 233.00 135.00 9002450187500
0.5591 14.200 MTS 2 212.00 114.00 9002450142000 0.7402 18.800 MTS 2 233.00 135.00 9002450188000
0.5610 14.250 MTS 2 212.00 114.00 9002450142500 0.7441 18.900 MTS 2 233.00 135.00 9002450189000
0.5626 14.290 MTS 2 212.00 114.00 9002450142900 0.7480 19.000 MTS 2 233.00 135.00 9002450190000
0.5630 14.300 MTS 2 212.00 114.00 9002450143000 0.7500 19.050 MTS 2 233.00 135.00 9002450190500
0.5669 14.400 MTS 2 212.00 114.00 9002450144000 0.7520 19.100 MTS 2 238.00 140.00 9002450191000
0.5709 14.500 MTS 2 212.00 114.00 9002450145000 0.7559 19.200 MTS 2 238.00 140.00 9002450192000
0.5748 14.600 MTS 2 212.00 114.00 9002450146000 0.7579 19.250 MTS 2 238.00 140.00 9002450192500
0.5780 14.680 MTS 2 212.00 114.00 9002450146800 0.7657 19.450 MTS 2 238.00 140.00 9002450194500
0.5787 14.700 MTS 2 212.00 114.00 9002450147000 0.7677 19.500 MTS 2 238.00 140.00 9002450195000
0.5807 14.750 MTS 2 212.00 114.00 9002450147500 0.7717 19.600 MTS 2 238.00 140.00 9002450196000
0.5827 14.800 MTS 2 212.00 114.00 9002450148000 0.7756 19.700 MTS 2 238.00 140.00 9002450197000
0.5866 14.900 MTS 2 212.00 114.00 9002450149000 0.7776 19.750 MTS 2 238.00 140.00 9002450197500
0.5906 15.000 MTS 2 212.00 114.00 9002450150000 0.7795 19.800 MTS 2 238.00 140.00 9002450198000
0.5937 15.080 MTS 2 212.00 114.00 9002450150800 0.7811 19.840 MTS 2 238.00 140.00 9002450198400
0.5945 15.100 MTS 2 218.00 120.00 9002450151000 0.7835 19.900 MTS 2 238.00 140.00 9002450199000
0.5984 15.200 MTS 2 218.00 120.00 9002450152000 0.7874 20.000 MTS 2 238.00 140.00 9002450200000
0.6004 15.250 MTS 2 218.00 120.00 9002450152500 0.7913 20.100 MTS 2 238.00 140.00 9002450201000
0.6024 15.300 MTS 2 218.00 120.00 9002450153000 0.7953 20.200 MTS 2 243.00 145.00 9002450202000
0.6063 15.400 MTS 2 218.00 120.00 9002450154000 0.7969 20.240 MTS 2 243.00 145.00 9002450202400
0.6094 15.480 MTS 2 218.00 120.00 9002450154800 0.7972 20.250 MTS 2 243.00 145.00 9002450202500
0.6102 15.500 MTS 2 218.00 120.00 9002450155000 0.7992 20.300 MTS 2 243.00 145.00 9002450203000
0.6142 15.600 MTS 2 218.00 120.00 9002450156000 0.8031 20.400 MTS 2 243.00 145.00 9002450204000
0.6181 15.700 MTS 2 218.00 120.00 9002450157000 0.8071 20.500 MTS 2 243.00 145.00 9002450205000
0.6201 15.750 MTS 2 218.00 120.00 9002450157500 0.8110 20.600 MTS 2 243.00 145.00 9002450206000
0.6220 15.800 MTS 2 218.00 120.00 9002450158000 0.8126 20.640 MTS 2 243.00 145.00 9002450206400
0.6248 15.870 MTS 2 218.00 120.00 9002450158700 0.8150 20.700 MTS 2 243.00 145.00 9002450207000
0.6260 15.900 MTS 2 218.00 120.00 9002450159000 0.8169 20.750 MTS 2 243.00 145.00 9002450207500
0.6299 16.000 MTS 2 218.00 120.00 9002450160000 0.8189 20.800 MTS 2 243.00 145.00 9002450208000
0.6319 16.050 MTS 2 218.00 120.00 9002450160500 0.8268 21.000 MTS 2 243.00 145.00 9002450210000
0.6339 16.100 MTS 2 218.00 120.00 9002450161000 0.8280 21.030 MTS 2 243.00 145.00 9002450210300
0.6378 16.200 MTS 2 223.00 125.00 9002450162000 0.8307 21.100 MTS 2 243.00 145.00 9002450211000
0.6398 16.250 MTS 2 223.00 125.00 9002450162500 0.8346 21.200 MTS 2 243.00 145.00 9002450212000
0.6406 16.270 MTS 2 223.00 125.00 9002450162700 0.8366 21.250 MTS 2 243.00 145.00 9002450212500
0.6417 16.300 MTS 2 223.00 125.00 9002450163000 0.8425 21.400 MTS 2 248.00 150.00 9002450214000
0.6457 16.400 MTS 2 223.00 125.00 9002450164000 0.8437 21.430 MTS 2 248.00 150.00 9002450214300
MTS 2 223.00 125.00 MTS 2 248.00 150.00
*Items listed in red are non-stocked items, and may take 2 - 6 weeks to receive 103
guhring@guhring-tools.ru
www.guhring-tools.ru