GUHRING - Каталог Сверла - вся линейка инструмента - 2013 EN
для размещения заказа - guhring@guhring-tools.ru Twist Drills
Series 1183
Speeds & Feeds information pg 459
Dec. Diameter (d1) mm d2 l1 l2 EDP # Dec. Diameter (d1) mm d2 l1 l2 EDP #
inch Fract. Wire / mm mm mm inch Fract. Wire / mm mm mm
0.4646 inch letter 11.800 9011830118000 0.6378 inch letter 16.200 9011830162000
0.4685 15/32 11.900 12.000 118.00 71.00 9011830119000 0.6406 41/64 16.270 18.000 143.00 93.00 9011830162700
0.4689 31/64 11.910 12.000 118.00 71.00 9011830119100 0.6417 16.300 18.000 143.00 93.00 9011830163000
0.4724 12.000 12.000 118.00 71.00 9011830120000 0.6457 43/64 16.400 18.000 143.00 93.00 9011830164000
0.4764 1/2 12.100 12.000 118.00 71.00 9011830121000 0.6496 11/16 16.500 18.000 143.00 93.00 9011830165000
0.4803 33/64 12.200 14.000 124.00 77.00 9011830122000 0.6535 45/64 16.600 18.000 143.00 93.00 9011830166000
0.4843 12.300 14.000 124.00 77.00 9011830123000 0.6575 16.700 18.000 143.00 93.00 9011830167000
0.4882 35/64 12.400 14.000 124.00 77.00 9011830124000 0.6614 47/64 16.800 18.000 143.00 93.00 9011830168000
0.4921 9/16 12.500 14.000 124.00 77.00 9011830125000 0.6654 3/4 16.900 18.000 143.00 93.00 9011830169000
0.4961 37/64 12.600 14.000 124.00 77.00 9011830126000 0.6693 17.000 18.000 143.00 93.00 9011830170000
0.5000 12.700 14.000 124.00 77.00 9011830127000 0.6720 49/64 17.070 18.000 143.00 93.00 9011830170700
0.5039 39/64 12.800 14.000 124.00 77.00 9011830128000 0.6732 17.100 18.000 143.00 93.00 9011830171000
0.5079 5/8 12.900 14.000 124.00 77.00 9011830129000 0.6772 17.200 18.000 143.00 93.00 9011830172000
0.5118 13.000 14.000 124.00 77.00 9011830130000 0.6811 17.300 18.000 143.00 93.00 9011830173000
0.5157 13.100 14.000 124.00 77.00 9011830131000 0.6850 17.400 18.000 143.00 93.00 9011830174000
0.5197 13.200 14.000 124.00 77.00 9011830132000 0.6874 17.460 18.000 143.00 93.00 9011830174600
0.5236 13.300 14.000 124.00 77.00 9011830133000 0.6890 17.500 18.000 143.00 93.00 9011830175000
0.5276 13.400 14.000 124.00 77.00 9011830134000 0.6929 17.600 18.000 143.00 93.00 9011830176000
0.5315 13.500 14.000 124.00 77.00 9011830135000 0.6969 17.700 18.000 143.00 93.00 9011830177000
0.5354 13.600 14.000 124.00 77.00 9011830136000 0.7008 17.800 18.000 143.00 93.00 9011830178000
0.5394 13.700 14.000 124.00 77.00 9011830137000 0.7031 17.860 18.000 143.00 93.00 9011830178600
0.5433 13.800 14.000 124.00 77.00 9011830138000 0.7047 17.900 18.000 143.00 93.00 9011830179000
0.5469 13.890 14.000 124.00 77.00 9011830138900 0.7087 18.000 18.000 143.00 93.00 9011830180000
0.5472 13.900 14.000 124.00 77.00 9011830139000 0.7126 18.100 18.000 143.00 93.00 9011830181000
0.5512 14.000 14.000 124.00 77.00 9011830140000 0.7165 18.200 20.000 153.00 101.00 9011830182000
0.5551 14.100 14.000 124.00 77.00 9011830141000 0.7205 18.300 20.000 153.00 101.00 9011830183000
0.5591 14.200 16.000 133.00 83.00 9011830142000 0.7244 18.400 20.000 153.00 101.00 9011830184000
0.5626 14.290 16.000 133.00 83.00 9011830142900 0.7283 18.500 20.000 153.00 101.00 9011830185000
0.5630 14.300 16.000 133.00 83.00 9011830143000 0.7323 18.600 20.000 153.00 101.00 9011830186000
0.5669 14.400 16.000 133.00 83.00 9011830144000 0.7343 18.650 20.000 153.00 101.00 9011830186500
0.5709 14.500 16.000 133.00 83.00 9011830145000 0.7362 18.700 20.000 153.00 101.00 9011830187000
0.5748 14.600 16.000 133.00 83.00 9011830146000 0.7402 18.800 20.000 153.00 101.00 9011830188000
0.5780 14.680 16.000 133.00 83.00 9011830146800 0.7441 18.900 20.000 153.00 101.00 9011830189000
0.5787 14.700 16.000 133.00 83.00 9011830147000 0.7480 19.000 20.000 153.00 101.00 9011830190000
0.5827 14.800 16.000 133.00 83.00 9011830148000 0.7500 19.050 20.000 153.00 101.00 9011830190500
0.5866 14.900 16.000 133.00 83.00 9011830149000 0.7520 19.100 20.000 153.00 101.00 9011830191000
0.5906 15.000 16.000 133.00 83.00 9011830150000 0.7559 19.200 20.000 153.00 101.00 9011830192000
0.5945 15.100 16.000 133.00 83.00 9011830151000 0.7598 19.300 20.000 153.00 101.00 9011830193000
0.5984 15.200 16.000 133.00 83.00 9011830152000 0.7657 19.450 20.000 153.00 101.00 9011830194500
0.6024 15.300 16.000 133.00 83.00 9011830153000 0.7677 19.500 20.000 153.00 101.00 9011830195000
0.6063 15.400 16.000 133.00 83.00 9011830154000 0.7717 19.600 20.000 153.00 101.00 9011830196000
0.6094 15.480 16.000 133.00 83.00 9011830154800 0.7756 19.700 20.000 153.00 101.00 9011830197000
0.6102 15.500 16.000 133.00 83.00 9011830155000 0.7795 19.800 20.000 153.00 101.00 9011830198000
0.6142 15.600 16.000 133.00 83.00 9011830156000 0.7835 19.900 20.000 153.00 101.00 9011830199000
0.6181 15.700 16.000 133.00 83.00 9011830157000 0.7874 20.000 20.000 153.00 101.00 9011830200000
0.6220 15.800 16.000 133.00 83.00 9011830158000 20.000 153.00 101.00
0.6248 15.870 16.000 133.00 83.00 9011830158700
0.6260 15.900 16.000 133.00 83.00 9011830159000 Alternative Drill Series:
0.6299 16.000 16.000 133.00 83.00 9011830160000
0.6339 16.100 16.000 133.00 83.00 9011830161000 #5511 Carbide, RT100, 5xD, 140 U pt, FIREX®
18.000 143.00 93.00 #1662 Carbide, RT100, 5xD, 140 F pt, TiN
*Items listed in red are non-stocked items, and may take 2 - 6 weeks to receive 207
guhring@guhring-tools.ru
www.guhring-tools.ru