GUHRING - Каталог Сверла - вся линейка инструмента - 2013 EN
для размещения заказа - guhring@guhring-tools.ru Twist Drills
Series 3899
Speeds & Feeds information pg 470
Dec. Diameter (d1) mm d2 l1 l2 EDP # Dec. Diameter (d1) mm d2 l1 l2 EDP #
inch Fract. Wire / mm mm mm inch Fract. Wire / mm mm mm
inch letter 1.200 inch letter 1.750
0.0472 1.210 3.0 38.00 10.00 9038990012000 0.0689 1.760 3.0 38.00 12.00 9038990017500
0.0476 55 1.220 3.0 38.00 10.00 9038990012100 0.0693 49 1.770 3.0 38.00 12.00 9038990017600
0.0480 54 1.230 3.0 38.00 10.00 9038990012200 0.0697 1.780 3.0 38.00 12.00 9038990017700
0.0484 1.240 3.0 38.00 10.00 9038990012300 0.0701 48 1.790 3.0 38.00 12.00 9038990017800
0.0488 1/16 1.250 3.0 38.00 10.00 9038990012400 0.0705 5/64 1.800 3.0 38.00 12.00 9038990017900
0.0492 52 1.260 3.0 38.00 10.00 9038990012500 0.0709 1.810 3.0 38.00 12.00 9038990018000
0.0496 1.270 3.0 38.00 10.00 9038990012600 0.0713 47 1.820 3.0 38.00 12.00 9038990018100
0.0500 51 1.280 3.0 38.00 10.00 9038990012700 0.0717 1.830 3.0 38.00 12.00 9038990018200
0.0504 1.290 3.0 38.00 10.00 9038990012800 0.0720 32 1.840 3.0 38.00 12.00 9038990018300
0.0508 1.300 3.0 38.00 10.00 9038990012900 0.0724 1.850 3.0 38.00 12.00 9038990018400
0.0512 1.310 3.0 38.00 10.00 9038990013000 0.0728 1.860 3.0 38.00 12.00 9038990018500
0.0516 1.320 3.0 38.00 10.00 9038990013100 0.0732 1.870 3.0 38.00 12.00 9038990018600
0.0520 1.330 3.0 38.00 10.00 9038990013200 0.0736 1.880 3.0 38.00 12.00 9038990018700
0.0524 1.340 3.0 38.00 10.00 9038990013300 0.0740 1.890 3.0 38.00 12.00 9038990018800
0.0528 1.350 3.0 38.00 10.00 9038990013400 0.0744 1.900 3.0 38.00 12.00 9038990018900
0.0531 1.360 3.0 38.00 10.00 9038990013500 0.0748 1.910 3.0 38.00 12.00 9038990019000
0.0535 1.370 3.0 38.00 10.00 9038990013600 0.0752 1.920 3.0 38.00 12.00 9038990019100
0.0539 1.380 3.0 38.00 10.00 9038990013700 0.0756 1.930 3.0 38.00 12.00 9038990019200
0.0543 1.390 3.0 38.00 10.00 9038990013800 0.0760 1.940 3.0 38.00 12.00 9038990019300
0.0547 1.400 3.0 38.00 10.00 9038990013900 0.0764 1.950 3.0 38.00 12.00 9038990019400
0.0551 1.410 3.0 38.00 10.00 9038990014000 0.0768 1.960 3.0 38.00 12.00 9038990019500
0.0555 1.420 3.0 38.00 10.00 9038990014100 0.0772 1.970 3.0 38.00 12.00 9038990019600
0.0559 1.430 3.0 38.00 10.00 9038990014200 0.0776 1.980 3.0 38.00 12.00 9038990019700
0.0563 1.440 3.0 38.00 10.00 9038990014300 0.0780 1.990 3.0 38.00 12.00 9038990019800
0.0567 1.450 3.0 38.00 10.00 9038990014400 0.0783 2.000 3.0 38.00 12.00 9038990019900
0.0571 1.460 3.0 38.00 10.00 9038990014500 0.0787 2.050 3.0 38.00 12.00 9038990020000
0.0575 1.470 3.0 38.00 10.00 9038990014600 0.0807 2.100 3.0 38.00 12.00 9038990020500
0.0579 1.480 3.0 38.00 10.00 9038990014700 0.0827 2.150 3.0 38.00 12.00 9038990021000
0.0583 1.490 3.0 38.00 10.00 9038990014800 0.0846 2.200 3.0 38.00 12.00 9038990021500
0.0587 1.500 3.0 38.00 10.00 9038990014900 0.0866 2.250 3.0 38.00 12.00 9038990022000
0.0591 1.510 3.0 38.00 10.00 9038990015000 0.0886 2.300 3.0 38.00 12.00 9038990022500
0.0594 1.520 3.0 38.00 10.00 9038990015100 0.0906 2.350 3.0 38.00 12.00 9038990023000
0.0598 1.530 3.0 38.00 10.00 9038990015200 0.0925 2.400 3.0 38.00 12.00 9038990023500
0.0602 1.540 3.0 38.00 10.00 9038990015300 0.0945 2.450 3.0 38.00 12.00 9038990024000
0.0606 1.550 3.0 38.00 10.00 9038990015400 0.0965 2.500 3.0 38.00 12.00 9038990024500
0.0610 1.560 3.0 38.00 10.00 9038990015500 0.0984 2.550 3.0 38.00 12.00 9038990025000
0.0614 1.570 3.0 38.00 10.00 9038990015600 0.1004 2.600 3.0 38.00 12.00 9038990025500
0.0618 1.580 3.0 38.00 10.00 9038990015700 0.1024 2.650 3.0 38.00 12.00 9038990026000
0.0622 1.590 3.0 38.00 10.00 9038990015800 0.1043 2.700 3.0 38.00 12.00 9038990026500
0.0626 1.600 3.0 38.00 10.00 9038990015900 0.1063 2.750 3.0 38.00 12.00 9038990027000
0.0630 1.610 3.0 38.00 12.00 9038990016000 0.1083 2.800 3.0 38.00 12.00 9038990027500
0.0634 1.620 3.0 38.00 12.00 9038990016100 0.1102 2.850 3.0 38.00 12.00 9038990028000
0.0638 1.630 3.0 38.00 12.00 9038990016200 0.1122 2.900 3.0 38.00 12.00 9038990028500
0.0642 1.640 3.0 38.00 12.00 9038990016300 0.1142 2.950 3.0 38.00 12.00 9038990029000
0.0646 1.650 3.0 38.00 12.00 9038990016400 0.1161 3.000 3.0 38.00 12.00 9038990029500
0.0650 1.660 3.0 38.00 12.00 9038990016500 0.1181 3.0 38.00 12.00 9038990030000
0.0654 1.670 3.0 38.00 12.00 9038990016600
0.0657 1.680 3.0 38.00 12.00 9038990016700 Alternative Drill Series:
0.0661 1.690 3.0 38.00 12.00 9038990016800 #6401 Carbide, 5xD, 135 pt., Super-A™
0.0665 1.700 3.0 38.00 12.00 9038990016900
0.0669 1.710 3.0 38.00 12.00 9038990017000
0.0673 1.720 3.0 38.00 12.00 9038990017100
0.0677 1.730 3.0 38.00 12.00 9038990017200
0.0681 1.740 3.0 38.00 12.00 9038990017300
0.0685 3.0 38.00 12.00 9038990017400
*Items listed in red are non-stocked items, and may take 2 - 6 weeks to receive 233
guhring@guhring-tools.ru
www.guhring-tools.ru