self-centering 130° point, reinforced straight shank, RH helix
Cut Dia. = m7 tolerance range, Shank Dia. = h6
Reinforced Straight Shank t max = l2-1,5 x d1
t max
Speeds & Feeds
information pg 484 l3 l2
l1
d2
d1
Dec. Diameter (d1) mm d2 l1 l2 EDP # Dec. Diameter (d1) mm d2 l1 l2 EDP #
inch Fract. Wire / mm mm mm inch Fract. Wire / mm mm mm
inch letter 3.000 9055180030000 inch letter 8.800 9055180088000
0.1181 3.100 6.000 66.00 28.00 9055180031000 0.3465 9.000 10.000 103.00 61.00 9055180090000
0.1220 25 3.200 6.000 66.00 28.00 9055180032000 0.3543 W 9.100 10.000 103.00 61.00 9055180091000
0.1260 16 3.300 6.000 66.00 28.00 9055180033000 0.3583 9.500 10.000 103.00 61.00 9055180095000
0.1299 12 3.500 6.000 66.00 28.00 9055180035000 0.3740 9.800 10.000 103.00 61.00 9055180098000
0.1378 3.700 6.000 66.00 28.00 9055180037000 0.3858 10.000 10.000 103.00 61.00 9055180100000
0.1457 P 3.800 6.000 66.00 28.00 9055180038000 0.3937 10.100 10.000 103.00 61.00 9055180101000
0.1496 4.000 6.000 74.00 36.00 9055180040000 0.3976 10.200 12.000 118.00 71.00 9055180102000
0.1575 4.100 6.000 74.00 36.00 9055180041000 0.4016 10.300 12.000 118.00 71.00 9055180103000
0.1614 4.200 6.000 74.00 36.00 9055180042000 0.4055 10.500 12.000 118.00 71.00 9055180105000
0.1654 4.500 6.000 74.00 36.00 9055180045000 0.4134 11.000 12.000 118.00 71.00 9055180110000
0.1772 4.800 6.000 74.00 36.00 9055180048000 0.4331 11.200 12.000 118.00 71.00 9055180112000
0.1890 5.000 6.000 74.00 36.00 9055180050000 0.4409 11.500 12.000 118.00 71.00 9055180115000
0.1969 5.100 6.000 82.00 44.00 9055180051000 0.4528 11.800 12.000 118.00 71.00 9055180118000
0.2008 5.200 6.000 82.00 44.00 9055180052000 0.4646 12.000 12.000 118.00 71.00 9055180120000
0.2047 5.300 6.000 82.00 44.00 9055180053000 0.4724 12.100 12.000 118.00 71.00 9055180121000
0.2087 5.500 6.000 82.00 44.00 9055180055000 0.4764 12.500 14.000 124.00 77.00 9055180125000
0.2165 5.800 6.000 82.00 44.00 9055180058000 0.4921 13.000 14.000 124.00 77.00 9055180130000
0.2283 6.000 6.000 82.00 44.00 9055180060000 0.5118 13.500 14.000 124.00 77.00 9055180135000
0.2362 6.100 6.000 82.00 44.00 9055180061000 0.5315 14.000 14.000 124.00 77.00 9055180140000
0.2402 6.200 8.000 91.00 53.00 9055180062000 0.5512 14.500 14.000 124.00 77.00 9055180145000
0.2441 6.400 8.000 91.00 53.00 9055180064000 0.5709 15.000 16.000 133.00 83.00 9055180150000
0.2520 6.500 8.000 91.00 53.00 9055180065000 0.5906 15.500 16.000 133.00 83.00 9055180155000
0.2559 6.700 8.000 91.00 53.00 9055180067000 0.6102 16.000 16.000 133.00 83.00 9055180160000
0.2638 6.800 8.000 91.00 53.00 9055180068000 0.6299 16.500 16.000 133.00 83.00 9055180165000
0.2677 6.900 8.000 91.00 53.00 9055180069000 0.6496 17.000 18.000 143.00 93.00 9055180170000
0.2717 7.000 8.000 91.00 53.00 9055180070000 0.6693 17.500 18.000 143.00 93.00 9055180175000
0.2756 7.100 8.000 91.00 53.00 9055180071000 0.6890 18.000 18.000 143.00 93.00 9055180180000
0.2795 7.400 8.000 91.00 53.00 9055180074000 0.7087 18.500 18.000 143.00 93.00 9055180185000
0.2913 7.500 8.000 91.00 53.00 9055180075000 0.7283 19.000 20.000 153.00 101.00 9055180190000
0.2953 7.800 8.000 91.00 53.00 9055180078000 0.7480 19.500 20.000 153.00 101.00 9055180195000
0.3071 8.000 8.000 91.00 53.00 9055180080000 0.7677 20.000 20.000 153.00 101.00 9055180200000
0.3150 8.100 8.000 91.00 53.00 9055180081000 0.7874 20.000 153.00 101.00
0.3189 8.200 10.000 103.00 61.00 9055180082000
0.3228 8.400 10.000 103.00 61.00 9055180084000 Alternative Drill Series:
0.3307 8.500 10.000 103.00 61.00 9055180085000
0.3346 8.600 10.000 103.00 61.00 9055180086000 #609 Carbide, GS200, 5xD, 150 U pt, TiN
0.3386 8.700 10.000 103.00 61.00 9055180087000 #1452 Carbide, GS200, 5xD, 150 U pt, Bright
0.3425 10.000 103.00 61.00
264
guhring@guhring-tools.ru
www.guhring-tools.ru