GUHRING - Каталог Сверла - вся линейка инструмента - 2013 EN
2(HELIX
d2
Coolant Through d1
Twist Drills
Cut Dia. = m7 tolerance range, Shank Dia. = h6 Hardened Materials
Cast Iron
Reinforced Straight Shank t max = l2-(1.5 xd1) Ti & Ni Alloys
w/Flat t max
Speeds & Feeds l3 l2
information pg 489 l1
* Non-stock item
Dec. Diameter (d1) mm d2 l1 l2 EDP # Dec. Diameter (d1) mm d2 l1 l2 EDP #
inch Fract. Wire / mm mm mm inch Fract. Wire / mm mm mm
inch letter 3.00 9056110030000 inch letter 7.10 9056110071000
0.1181 3.10 6.000 66.00 28.00 9056110031000 0.2795 7.14 8.000 91.00 53.00 9056110071400
0.1220 1/8 3.17 6.000 66.00 28.00 9056110031700 0.2811 9/32 7.20 8.000 91.00 53.00 9056110072000
0.1248 3.20 6.000 66.00 28.00 9056110032000 0.2835 7.30 8.000 91.00 53.00 9056110073000
0.1260 9/64 3.25 6.000 66.00 28.00 9056110032500 0.2874 19/64 7.40 8.000 91.00 53.00 9056110074000
0.1280 25 3.30 6.000 66.00 28.00 9056110033000 0.2913 7.50 8.000 91.00 53.00 9056110075000
0.1299 3.40 6.000 66.00 28.00 9056110034000 0.2953 5/16 7.54 8.000 91.00 53.00 9056110075400
0.1339 5/32 3.50 6.000 66.00 28.00 9056110035000 0.2969 P 7.60 8.000 91.00 53.00 9056110076000
0.1378 3.57 6.000 66.00 28.00 9056110035700 0.2992 7.70 8.000 91.00 53.00 9056110077000
0.1406 18 3.60 6.000 66.00 28.00 9056110036000 0.3031 21/64 7.80 8.000 91.00 53.00 9056110078000
0.1417 11/64 3.70 6.000 66.00 28.00 9056110037000 0.3071 7.90 8.000 91.00 53.00 9056110079000
0.1457 3.80 6.000 66.00 28.00 9056110038000 0.3110 11/32 7.94 8.000 91.00 53.00 9056110079400
0.1496 16 3.90 6.000 74.00 36.00 9056110039000 0.3126 8.00 8.000 91.00 53.00 9056110080000
0.1535 13 3.97 6.000 74.00 36.00 9056110039700 0.3150 23/64 8.10 8.000 91.00 53.00 9056110081000
0.1563 3/16 4.00 6.000 74.00 36.00 9056110040000 0.3189 8.20 10.000 103.00 61.00 9056110082000
0.1575 4.10 6.000 74.00 36.00 9056110041000 0.3228 3/8 8.30 10.000 103.00 61.00 9056110083000
0.1614 13/64 4.20 6.000 74.00 36.00 9056110042000 0.3268 W 8.33 10.000 103.00 61.00 9056110083300
0.1654 4.30 6.000 74.00 36.00 9056110043000 0.3280 8.40 10.000 103.00 61.00 9056110084000
0.1693 7/32 4.37 6.000 74.00 36.00 9056110043700 0.3307 25/64 8.50 10.000 103.00 61.00 9056110085000
0.1720 4.40 6.000 74.00 36.00 9056110044000 0.3346 8.60 10.000 103.00 61.00 9056110086000
0.1732 15/64 4.50 6.000 74.00 36.00 9056110045000 0.3386 13/32 8.70 10.000 103.00 61.00 9056110087000
0.1772 4.60 6.000 74.00 36.00 9056110046000 0.3425 8.73 10.000 103.00 61.00 9056110087300
0.1811 1/4 4.65 6.000 74.00 36.00 9056110046500 0.3437 7/16 8.80 10.000 103.00 61.00 9056110088000
0.1831 4.70 6.000 74.00 36.00 9056110047000 0.3465 8.90 10.000 103.00 61.00 9056110089000
0.1850 17/64 4.76 6.000 74.00 36.00 9056110047600 0.3504 9.00 10.000 103.00 61.00 9056110090000
0.1874 4.80 6.000 82.00 44.00 9056110048000 0.3543 9.10 10.000 103.00 61.00 9056110091000
0.1890 4.90 6.000 82.00 44.00 9056110049000 0.3583 9.13 10.000 103.00 61.00 9056110091300
0.1929 5.00 6.000 82.00 44.00 9056110050000 0.3594 9.20 10.000 103.00 61.00 9056110092000
0.1969 5.10 6.000 82.00 44.00 9056110051000 0.3622 9.25 10.000 103.00 61.00 9056110092500
0.2008 5.16 6.000 82.00 44.00 9056110051600 0.3642 9.30 10.000 103.00 61.00 9056110093000
0.2031 5.20 6.000 82.00 44.00 9056110052000 0.3661 9.40 10.000 103.00 61.00 9056110094000
0.2047 5.30 6.000 82.00 44.00 9056110053000 0.3701 9.50 10.000 103.00 61.00 9056110095000
0.2087 5.40 6.000 82.00 44.00 9056110054000 0.3740 9.52 10.000 103.00 61.00 9056110095200
0.2126 5.50 6.000 82.00 44.00 9056110055000 0.3748 9.60 10.000 103.00 61.00 9056110096000
0.2165 5.55 6.000 82.00 44.00 9056110055500 0.3780 9.70 10.000 103.00 61.00 9056110097000
0.2185 5.56 6.000 82.00 44.00 9056110055600 0.3819 9.80 10.000 103.00 61.00 9056110098000
0.2189 5.60 6.000 82.00 44.00 9056110056000 0.3858 9.90 10.000 103.00 61.00 9056110099000
0.2205 5.70 6.000 82.00 44.00 9056110057000 0.3898 9.92 10.000 103.00 61.00 9056110099200
0.2244 5.80 6.000 82.00 44.00 9056110058000 0.3906 10.00 10.000 103.00 61.00 9056110100000
0.2283 5.90 6.000 82.00 44.00 9056110059000 0.3937 10.10 10.000 103.00 61.00 9056110101000
0.2323 5.95 6.000 82.00 44.00 9056110059500 0.3976 10.20 12.000 118.00 71.00 9056110102000
0.2343 6.00 6.000 82.00 44.00 9056110060000 0.4016 10.30 12.000 118.00 71.00 9056110103000
0.2362 6.10 6.000 82.00 44.00 9056110061000 0.4055 10.32 12.000 118.00 71.00 9056110103200
0.2402 6.20 8.000 91.00 53.00 9056110062000 0.4063 10.40 12.000 118.00 71.00 9056110104000
0.2441 6.30 8.000 91.00 53.00 9056110063000 0.4094 10.50 12.000 118.00 71.00 9056110105000
0.2480 6.35 8.000 91.00 53.00 9056110063500 0.4134 10.60 12.000 118.00 71.00 9056110106000
0.2500 6.40 8.000 91.00 53.00 9056110064000 0.4173 10.70 12.000 118.00 71.00 9056110107000
0.2520 6.50 8.000 91.00 53.00 9056110065000 0.4213 10.80 12.000 118.00 71.00 9056110108000
0.2559 6.60 8.000 91.00 53.00 9056110066000 0.4252 10.90 12.000 118.00 71.00 9056110109000
0.2598 6.70 8.000 91.00 53.00 9056110067000 0.4291 11.00 12.000 118.00 71.00 9056110110000
0.2638 6.75 8.000 91.00 53.00 9056110067500 0.4331 11.10 12.000 118.00 71.00 9056110111000
0.2657 6.80 8.000 91.00 53.00 9056110068000 0.4370 11.11 12.000 118.00 71.00 9056110111100
0.2677 6.90 8.000 91.00 53.00 9056110069000 0.4374 11.20 12.000 118.00 71.00 9056110112000
0.2717 7.00 8.000 91.00 53.00 9056110070000 0.4409 11.30 12.000 118.00 71.00 9056110113000
0.2756 8.000 91.00 53.00 0.4449 12.000 118.00 71.00
*Items listed in red are non-stocked items, and may take 2 - 6 weeks to receive 285
guhring@guhring-tools.ru
www.guhring-tools.ru