GUHRING - Каталог Сверла - вся линейка инструмента - 2013 EN
2(HELIX
Cut Dia. = m7 tolerance range, Shank Dia. = h6
d2
d1
Twist Drills
Reinforced Straight Shank t max = l2-(1.5 xd1) Cast Iron
w/Flat t max Ti & Ni Alloys
Speeds & Feeds l3 l2 * Non-stock item
information pg 490 l1
EDP #
Dec. Diameter (d1) mm d2 l1 l2 Dec. Diameter (d1) mm d2 l1 l2 EDP #
inch Fract. Wire / mm mm mm 9056120030000 inch Fract. Wire / mm mm mm
inch letter 3.00 9056120031000 inch letter 8.10 9056120081000
0.1181 3.10 6.000 70.00 30.00 9056120031700 0.3189 8.20 10.000 131.00 87.00 9056120082000
0.1220 1/8 3.17 6.000 70.00 30.00 9056120032000 0.3228 P 8.40 10.000 131.00 87.00 9056120084000
0.1248 3.20 6.000 70.00 30.00 9056120032500 0.3307 8.50 10.000 131.00 87.00 9056120085000
0.1260 9/64 3.25 6.000 70.00 30.00 9056120033000 0.3346 3/8 8.60 10.000 131.00 87.00 9056120086000
0.1280 25 3.30 6.000 70.00 30.00 9056120034000 0.3386 w 8.70 10.000 131.00 87.00 9056120087000
0.1299 3.40 6.000 70.00 30.00 9056120035000 0.3425 8.80 10.000 131.00 87.00 9056120088000
0.1339 5/32 3.50 6.000 75.00 37.50 9056120035700 0.3465 1/2 9.00 10.000 131.00 87.00 9056120090000
0.1378 3.57 6.000 75.00 37.50 9056120036000 0.3543 9.10 10.000 131.00 87.00 9056120091000
0.1406 18 3.60 6.000 75.00 37.50 9056120037000 0.3583 3/4 9.20 10.000 131.00 87.00 9056120092000
0.1417 11/64 3.70 6.000 75.00 37.50 9056120038000 0.3622 9.30 10.000 139.00 95.00 9056120093000
0.1457 3.80 6.000 75.00 37.50 9056120039000 0.3661 9.40 10.000 139.00 95.00 9056120094000
0.1496 16 3.90 6.000 75.00 37.50 9056120039700 0.3701 9.50 10.000 139.00 95.00 9056120095000
0.1535 13 3.97 6.000 75.00 37.50 9056120040000 0.3740 9.52 10.000 139.00 95.00 9056120095200
0.1563 3/16 4.00 6.000 75.00 37.50 9056120041000 0.3748 9.70 10.000 139.00 95.00 9056120097000
0.1575 4.10 6.000 75.00 37.50 9056120042000 0.3819 9.80 10.000 139.00 95.00 9056120098000
0.1614 13/64 4.20 6.000 75.00 37.50 9056120043000 0.3858 9.90 10.000 139.00 95.00 9056120099000
0.1654 4.30 6.000 75.00 37.50 9056120043700 0.3898 10.00 10.000 139.00 95.00 9056120100000
0.1693 1/4 4.37 6.000 85.00 45.00 9056120044000 0.3937 10.20 10.000 139.00 95.00 9056120102000
0.1720 4.40 6.000 85.00 45.00 9056120045000 0.4016 10.30 12.000 155.00 106.00 9056120103000
0.1732 4.50 6.000 85.00 45.00 9056120046000 0.4055 10.50 12.000 155.00 106.00 9056120105000
0.1772 4.60 6.000 85.00 45.00 9056120046500 0.4134 10.80 12.000 155.00 106.00 9056120108000
0.1811 4.65 6.000 85.00 45.00 9056120047000 0.4252 11.00 12.000 155.00 106.00 9056120110000
0.1831 4.70 6.000 85.00 45.00 9056120047600 0.4331 11.20 12.000 155.00 106.00 9056120112000
0.1850 4.76 6.000 85.00 45.00 9056120048000 0.4409 11.50 12.000 163.00 114.00 9056120115000
0.1874 4.80 6.000 90.00 50.00 9056120049000 0.4528 11.80 12.000 163.00 114.00 9056120118000
0.1890 4.90 6.000 90.00 50.00 9056120050000 0.4646 12.00 12.000 163.00 114.00 9056120120000
0.1929 5.00 6.000 90.00 50.00 9056120051000 0.4724 12.10 12.000 163.00 114.00 9056120121000
0.1969 5.10 6.000 90.00 50.00 9056120051600 0.4764 12.20 14.000 182.00 133.00 9056120122000
0.2008 5.16 6.000 90.00 50.00 9056120052000 0.4803 12.50 14.000 182.00 133.00 9056120125000
0.2031 5.20 6.000 90.00 50.00 9056120053000 0.4921 12.70 14.000 182.00 133.00 9056120127000
0.2047 5.30 6.000 90.00 50.00 9056120054000 0.5000 13.00 14.000 182.00 133.00 9056120130000
0.2087 5.40 6.000 90.00 50.00 9056120055000 0.5118 13.50 14.000 182.00 133.00 9056120135000
0.2126 5.50 6.000 90.00 50.00 9056120057000 0.5315 14.00 14.000 182.00 133.00 9056120140000
0.2165 5.70 6.000 97.00 57.00 9056120058000 0.5512 14.10 14.000 182.00 133.00 9056120141000
0.2244 5.80 6.000 97.00 57.00 9056120059000 0.5551 14.20 16.000 204.00 152.00 9056120142000
0.2283 5.90 6.000 97.00 57.00 9056120060000 0.5591 14.50 16.000 204.00 152.00 9056120145000
0.2323 6.00 6.000 97.00 57.00 9056120062000 0.5709 15.00 16.000 204.00 152.00 9056120150000
0.2362 6.20 6.000 97.00 57.00 9056120063000 0.5906 15.50 16.000 204.00 152.00 9056120155000
0.2441 6.30 8.000 106.00 66.00 9056120063500 0.6102 16.00 16.000 204.00 152.00 9056120160000
0.2480 6.35 8.000 106.00 66.00 9056120065000 0.6299 16.50 16.000 204.00 152.00 9056120165000
0.2500 6.50 8.000 106.00 66.00 9056120066000 0.6496 17.00 18.000 223.00 171.00 9056120170000
0.2559 6.60 8.000 106.00 66.00 9056120067000 0.6693 17.50 18.000 223.00 171.00 9056120175000
0.2598 6.70 8.000 106.00 66.00 9056120068000 0.6890 18.00 18.000 223.00 171.00 9056120180000
0.2638 6.80 8.000 106.00 66.00 9056120069000 0.7087 18.50 18.000 223.00 171.00 9056120185000
0.2677 6.90 8.000 106.00 66.00 9056120070000 0.7283 19.00 20.000 244.00 190.00 9056120190000
0.2717 7.00 8.000 116.00 76.00 9056120071000 0.7480 19.05 20.000 244.00 190.00 9056120190500
0.2756 7.10 8.000 116.00 76.00 9056120072000 0.7500 19.50 20.000 244.00 190.00 9056120195000
0.2795 7.20 8.000 116.00 76.00 9056120074000 0.7677 20.00 20.000 244.00 190.00 9056120200000
0.2835 7.40 8.000 116.00 76.00 9056120075000 0.7874 20.000 244.00 190.00
0.2913 7.50 8.000 116.00 76.00 9056120076000
0.2953 7.60 8.000 116.00 76.00 9056120077000 Alternative Drill Series:
0.2992 7.70 8.000 116.00 76.00 9056120078000
0.3031 7.80 8.000 116.00 76.00 9056120080000 #5512 Carbide, RT100, 7xD, 140 U pt, FIREX®
0.3071 8.00 8.000 116.00 76.00 #4044 Carbide, RT100X, 7xD, 140 X pt, nano-FIREX®
0.3150 8.000 116.00 76.00
*Items listed in red are non-stocked items, and may take 2 - 6 weeks to receive 287
guhring@guhring-tools.ru
www.guhring-tools.ru