GUHRING - Каталог Сверла - вся линейка инструмента - 2013 EN
Twist Drills Micro drill для размещения заказа - guhring@guhring-tools.ru Application Materials:
General Steels/Brass
Super-ATM coated Exclusive Line® Universal Steels
External Coolant Stainless Steels
Carbide, micro-precision drill, 140° 4-facet Cast Iron
ground hone point, reinforced straight shank, RH helix
Cut Dia. = m7 tolerance range, Shank Dia. = h6
d2 Ti & Ni Alloys
d1
Reinforced Straight Shank
Aluminum & Alloys
l2
Speeds & Feeds pg 496 l1
Series 6400 (4xD) Series 6401 (7xD)
Dec. Diameter (d1) mm d2 l1 l2 EDP # Dec. Diameter (d1) mm d2 l1 l2 EDP #
inch Fract. Wire / mm mm mm inch Fract. Wire / mm mm mm
0.0197 inch letter 0.500 9064000005000 0.0197 inch letter 0.500 9064010005000
0.0217 0.550 3.000 47.00 3.00 9064000005500 0.0217 0.550 3.000 47.00 4.00 9064010005500
0.0236 54 0.600 3.000 47.00 3.30 9064000006000 0.0236 54 0.600 3.000 47.00 4.40 9064010006000
0.0256 1/16 0.650 3.000 47.00 3.60 9064000006500 0.0256 1/16 0.650 3.000 47.00 4.80 9064010006500
0.0276 0.700 3.000 47.00 3.90 9064000007000 0.0276 0.700 3.000 47.00 5.20 9064010007000
0.0295 51 0.750 3.000 47.00 4.20 9064000007500 0.0295 51 0.750 3.000 47.00 5.60 9064010007500
0.0315 49 0.800 3.000 47.00 4.50 9064000008000 0.0315 49 0.800 3.000 47.00 6.00 9064010008000
0.0335 5/64 0.850 3.000 47.00 4.80 9064000008500 0.0335 5/64 0.850 3.000 47.00 6.40 9064010008500
0.0354 0.900 3.000 47.00 5.10 9064000009000 0.0354 0.900 3.000 47.00 6.80 9064010009000
0.0374 3/32 0.950 3.000 47.00 5.40 9064000009500 0.0374 3/32 0.950 3.000 47.00 7.20 9064010009500
0.0394 1.000 3.000 47.00 5.70 9064000010000 0.0394 1.000 3.000 47.00 7.60 9064010010000
0.0413 7/64 1.050 3.000 47.00 6.00 9064000010500 0.0413 7/64 1.050 3.000 47.00 8.00 9064010010500
0.0433 32 1.100 3.000 47.00 6.30 9064000011000 0.0433 32 1.100 3.000 47.00 8.40 9064010011000
0.0453 1.150 3.000 47.00 6.60 9064000011500 0.0453 1.150 3.000 47.00 8.80 9064010011500
0.0472 1.200 3.000 47.00 6.90 9064000012000 0.0472 1.200 3.000 47.00 9.20 9064010012000
0.0492 1.250 3.000 47.00 7.20 9064000012500 0.0492 1.250 3.000 52.00 10.80 9064010012500
0.0512 1.300 3.000 47.00 7.50 9064000013000 0.0512 1.300 3.000 52.00 11.30 9064010013000
0.0531 1.350 3.000 47.00 7.80 9064000013500 0.0531 1.350 3.000 52.00 11.70 9064010013500
0.0551 1.400 3.000 47.00 8.10 9064000014000 0.0551 1.400 3.000 52.00 12.20 9064010014000
0.0571 1.450 3.000 47.00 8.40 9064000014500 0.0571 1.450 3.000 52.00 12.60 9064010014500
0.0591 1.500 3.000 47.00 8.70 9064000015000 0.0591 1.500 3.000 52.00 13.10 9064010015000
0.0610 1.550 3.000 47.00 9.00 9064000015500 0.0610 1.550 3.000 52.00 13.50 9064010015500
0.0626 1.590 3.000 47.00 9.30 9064000015900 0.0626 1.590 3.000 52.00 14.00 9064010015900
0.0630 1.600 3.000 47.00 9.60 9064000016000 0.0630 1.600 3.000 52.00 14.40 9064010016000
0.0650 1.650 3.000 47.00 9.60 9064000016500 0.0650 1.650 3.000 52.00 14.40 9064010016500
0.0669 1.700 3.000 47.00 9.90 9064000017000 0.0669 1.700 3.000 52.00 14.90 9064010017000
0.0689 1.750 3.000 47.00 10.20 9064000017500 0.0689 1.750 3.000 52.00 15.30 9064010017500
0.0709 1.800 3.000 47.00 10.50 9064000018000 0.0709 1.800 3.000 52.00 15.80 9064010018000
0.0728 1.850 3.000 52.00 10.80 9064000018500 0.0728 1.850 3.000 52.00 16.20 9064010018500
0.0748 1.900 3.000 52.00 11.10 9064000019000 0.0748 1.900 3.000 52.00 16.70 9064010019000
0.0768 1.950 3.000 52.00 11.40 9064000019500 0.0768 1.950 3.000 52.00 17.10 9064010019500
0.0780 1.980 3.000 52.00 11.70 9064000019800 0.0780 1.980 3.000 52.00 17.60 9064010019800
0.0787 2.000 4.000 59.00 12.00 9064000020000 0.0787 2.000 4.000 63.00 18.00 9064010020000
0.0807 2.050 4.000 59.00 12.00 9064000020500 0.0807 2.050 4.000 63.00 18.00 9064010020500
0.0827 2.100 4.000 59.00 12.30 9064000021000 0.0827 2.100 4.000 63.00 18.50 9064010021000
0.0846 2.150 4.000 59.00 12.60 9064000021500 0.0846 2.150 4.000 63.00 18.90 9064010021500
0.0866 2.200 4.000 59.00 12.90 9064000022000 0.0866 2.200 4.000 63.00 19.40 9064010022000
0.0886 2.250 4.000 59.00 13.20 9064000022500 0.0886 2.250 4.000 63.00 19.80 9064010022500
0.0906 2.300 4.000 59.00 13.50 9064000023000 0.0906 2.300 4.000 63.00 20.30 9064010023000
0.0925 2.350 4.000 59.00 13.80 9064000023500 0.0925 2.350 4.000 63.00 20.70 9064010023500
0.0937 2.380 4.000 59.00 14.10 9064000023800 0.0937 2.380 4.000 63.00 21.20 9064010023800
0.0945 2.400 4.000 59.00 14.40 9064000024000 0.0945 2.400 4.000 63.00 21.60 9064010024000
0.0965 2.450 4.000 59.00 14.40 9064000024500 0.0965 2.450 4.000 63.00 21.60 9064010024500
0.0984 2.500 4.000 59.00 14.70 9064000025000 0.0984 2.500 4.000 63.00 22.10 9064010025000
0.1004 2.550 4.000 59.00 15.00 9064000025500 0.1004 2.550 4.000 63.00 22.50 9064010025500
0.1024 2.600 4.000 59.00 15.30 9064000026000 0.1024 2.600 4.000 63.00 23.00 9064010026000
0.1043 2.650 4.000 59.00 15.60 9064000026500 0.1043 2.650 4.000 67.00 23.40 9064010026500
0.1063 2.700 4.000 59.00 15.90 9064000027000 0.1063 2.700 4.000 67.00 23.90 9064010027000
0.1083 2.750 4.000 59.00 16.20 9064000027500 0.1083 2.750 4.000 67.00 24.30 9064010027500
0.1094 2.780 4.000 59.00 16.50 9064000027800 0.1094 2.780 4.000 67.00 24.80 9064010027800
0.1102 2.800 4.000 59.00 16.80 9064000028000 0.1102 2.800 4.000 67.00 25.20 9064010028000
0.1122 2.850 4.000 59.00 16.80 9064000028500 0.1122 2.850 4.000 67.00 25.20 9064010028500
0.1142 2.900 4.000 59.00 17.10 9064000029000 0.1142 2.900 4.000 67.00 25.70 9064010029000
0.1161 2.950 4.000 59.00 17.40 9064000029500 0.1161 2.950 4.000 67.00 26.10 9064010029500
0.1181 3.000 4.000 59.00 17.70 9064000030000 0.1181 3.000 4.000 67.00 26.60 9064010030000
4.000 59.00 18.00 4.000 67.00 27.00
298
guhring@guhring-tools.ru
www.guhring-tools.ru