GUHRING - Каталог Сверла - вся линейка инструмента - 2013 EN
5xD для размещения заказа - guhring@guhring-tools.ru Application Materials:
Hardened Materials
nano-SiTM coated Series 8521
Ti & Ni Alloys
Coolant Through RT 100 HF High Penetration
Carbide, RT 100 HF, 5xD, double margin, self-centering
140° HF point, reinforced straight shank, RH helix
Cut Dia. = m7 tolerance range, Shank Dia. = h6
d2
d1
Twist Drills
Reinforced Straight Shank t max = l2-(1.5 xd1)
t max
Speeds & Feeds
information pg 502 l3 l2
l1
Dec. Diameter (d1) mm d2 l1 l2 EDP # Dec. Diameter (d1) mm d2 l1 l2 EDP #
inch Fract. Wire / mm mm mm inch Fract. Wire / mm mm mm
inch letter 3.00 9085210030000 inch letter 7.10 9085210071000
0.1181 3.10 6.000 66.00 28.00 9085210031000 0.2795 9/32 K 7.14 8.000 91.00 53.00 9085210071400
0.1220 1/8 3.17 6.000 66.00 28.00 9085210031700 0.2811 7.20 8.000 91.00 53.00 9085210072000
0.1248 3.20 6.000 66.00 28.00 9085210032000 0.2835 19/64 7.30 8.000 91.00 53.00 9085210073000
0.1260 9/64 28 3.25 6.000 66.00 28.00 9085210032500 0.2874 7.40 8.000 91.00 53.00 9085210074000
0.1280 25 3.30 6.000 66.00 28.00 9085210033000 0.2913 5/16 7.50 8.000 91.00 53.00 9085210075000
0.1299 3.40 6.000 66.00 28.00 9085210034000 0.2953 P 7.54 8.000 91.00 53.00 9085210075400
0.1339 5/32 3.50 6.000 66.00 28.00 9085210035000 0.2969 7.60 8.000 91.00 53.00 9085210076000
0.1378 3.57 6.000 66.00 28.00 9085210035700 0.2992 21/64 7.70 8.000 91.00 53.00 9085210077000
0.1406 18 3.60 6.000 66.00 28.00 9085210036000 0.3031 7.80 8.000 91.00 53.00 9085210078000
0.1417 11/64 3.70 6.000 66.00 28.00 9085210037000 0.3071 11/32 7.90 8.000 91.00 53.00 9085210079000
0.1457 3.80 6.000 66.00 28.00 9085210038000 0.3110 7.94 8.000 91.00 53.00 9085210079400
0.1496 16 3.90 6.000 74.00 36.00 9085210039000 0.3126 23/64 8.00 8.000 91.00 53.00 9085210080000
0.1535 13 3.97 6.000 74.00 36.00 9085210039700 0.3150 8.10 8.000 91.00 53.00 9085210081000
0.1563 3/16 4.00 6.000 74.00 36.00 9085210040000 0.3189 3/8 8.20 10.000 103.00 61.00 9085210082000
0.1575 12 4.10 6.000 74.00 36.00 9085210041000 0.3228 W 8.30 10.000 103.00 61.00 9085210083000
0.1614 4.20 6.000 74.00 36.00 9085210042000 0.3268 8.33 10.000 103.00 61.00 9085210083300
0.1654 13/64 4.30 6.000 74.00 36.00 9085210043000 0.3280 25/64 8.40 10.000 103.00 61.00 9085210084000
0.1693 4.37 6.000 74.00 36.00 9085210043700 0.3307 8.50 10.000 103.00 61.00 9085210085000
0.1720 7/32 4.40 6.000 74.00 36.00 9085210044000 0.3346 13/32 8.60 10.000 103.00 61.00 9085210086000
0.1732 4.50 6.000 74.00 36.00 9085210045000 0.3386 8.70 10.000 103.00 61.00 9085210087000
0.1772 15/64 4.60 6.000 74.00 36.00 9085210046000 0.3425 27/64 8.73 10.000 103.00 61.00 9085210087300
0.1811 4.65 6.000 74.00 36.00 9085210046500 0.3437 8.80 10.000 103.00 61.00 9085210088000
0.1831 1/4 E 4.70 6.000 74.00 36.00 9085210047000 0.3465 7/16 8.90 10.000 103.00 61.00 9085210089000
0.1850 4.76 6.000 74.00 36.00 9085210047600 0.3504 9.00 10.000 103.00 61.00 9085210090000
0.1874 17/64 H 4.80 6.000 82.00 44.00 9085210048000 0.3543 9.10 10.000 103.00 61.00 9085210091000
0.1890 I 4.90 6.000 82.00 44.00 9085210049000 0.3583 9.13 10.000 103.00 61.00 9085210091300
0.1929 5.00 6.000 82.00 44.00 9085210050000 0.3594 9.20 10.000 103.00 61.00 9085210092000
0.1969 5.10 6.000 82.00 44.00 9085210051000 0.3622 9.25 10.000 103.00 61.00 9085210092500
0.2008 5.16 6.000 82.00 44.00 9085210051600 0.3642 9.30 10.000 103.00 61.00 9085210093000
0.2031 5.20 6.000 82.00 44.00 9085210052000 0.3661 9.40 10.000 103.00 61.00 9085210094000
0.2047 5.30 6.000 82.00 44.00 9085210053000 0.3701 9.50 10.000 103.00 61.00 9085210095000
0.2087 5.40 6.000 82.00 44.00 9085210054000 0.3740 9.52 10.000 103.00 61.00 9085210095200
0.2126 5.50 6.000 82.00 44.00 9085210055000 0.3748 9.60 10.000 103.00 61.00 9085210096000
0.2165 5.55 6.000 82.00 44.00 9085210055500 0.3780 9.70 10.000 103.00 61.00 9085210097000
0.2185 5.56 6.000 82.00 44.00 9085210055600 0.3819 9.80 10.000 103.00 61.00 9085210098000
0.2189 5.60 6.000 82.00 44.00 9085210056000 0.3858 9.90 10.000 103.00 61.00 9085210099000
0.2205 5.70 6.000 82.00 44.00 9085210057000 0.3898 9.92 10.000 103.00 61.00 9085210099200
0.2244 5.80 6.000 82.00 44.00 9085210058000 0.3906 10.00 10.000 103.00 61.00 9085210100000
0.2283 5.90 6.000 82.00 44.00 9085210059000 0.3937 10.10 10.000 103.00 61.00 9085210101000
0.2323 5.95 6.000 82.00 44.00 9085210059500 0.3976 10.20 12.000 118.00 71.00 9085210102000
0.2343 6.00 6.000 82.00 44.00 9085210060000 0.4016 10.30 12.000 118.00 71.00 9085210103000
0.2362 6.10 6.000 82.00 44.00 9085210061000 0.4055 10.32 12.000 118.00 71.00 9085210103200
0.2402 6.20 8.000 91.00 53.00 9085210062000 0.4063 10.40 12.000 118.00 71.00 9085210104000
0.2441 6.30 8.000 91.00 53.00 9085210063000 0.4094 10.50 12.000 118.00 71.00 9085210105000
0.2480 6.35 8.000 91.00 53.00 9085210063500 0.4134 10.60 12.000 118.00 71.00 9085210106000
0.2500 6.40 8.000 91.00 53.00 9085210064000 0.4173 10.70 12.000 118.00 71.00 9085210107000
0.2520 6.50 8.000 91.00 53.00 9085210065000 0.4213 10.72 12.000 118.00 71.00 9085210107200
0.2559 6.60 8.000 91.00 53.00 9085210066000 0.4220 10.80 12.000 118.00 71.00 9085210108000
0.2598 6.70 8.000 91.00 53.00 9085210067000 0.4252 10.90 12.000 118.00 71.00 9085210109000
0.2638 6.75 8.000 91.00 53.00 9085210067500 0.4291 11.00 12.000 118.00 71.00 9085210110000
0.2657 6.80 8.000 91.00 53.00 9085210068000 0.4331 11.10 12.000 118.00 71.00 9085210111000
0.2677 6.90 8.000 91.00 53.00 9085210069000 0.4370 11.11 12.000 118.00 71.00 9085210111100
0.2717 7.00 8.000 91.00 53.00 9085210070000 0.4374 11.20 12.000 118.00 71.00 9085210112000
0.2756 8.000 91.00 53.00 0.4409 12.000 118.00 71.00
*Items listed in red are non-stocked items, and may take 2 - 6 weeks to receive 313
guhring@guhring-tools.ru
www.guhring-tools.ru