для размещения заказа - guhring@guhring-tools.ru
DRILLS
Series # 257 (D) HSS general purpose (Type N), bushing length, 118 point, Series # 257 (D) HSS general purpose (Type N), bushing length, 118 point,
Morse Taper shank, steam oxide Morse Taper shank, steam oxide
Diameter List Price Diameter List Price
EDP mm decimal fraction wire/ Pkg. Qty. per EDP mm decimal fraction wire/ Pkg. Qty. per
Number inch inch letter piece Number inch inch letter piece
4.000 17/64 1 15.080 19/32 1
DRILLING 9002570040000 5.100 0.1575 H 1 21.09 9002570150800 15.100 0.5937 1 43.88
9002570051000 6.400 0.2008 31/64 P 1 29.67 9002570151000 15.200 0.5945 5/8 1 78.23
9002570064000 6.500 0.2520 1/2 1 31.97 9002570152000 15.250 0.5984 41/64 1 78.23
9002570065000 6.750 0.2559 1 18.40 9002570152500 15.300 0.6004 21/32 1 50.58
9002570067500 8.200 0.2657 33/64 1 43.42 9002570153000 15.500 0.6024 11/16 1 78.23
9002570082000 8.500 0.3228 17/32 1 29.13 9002570155000 15.600 0.6102 23/32 1 43.88
9002570085000 9.500 0.3346 1 20.64 9002570156000 15.750 0.6142 1 78.23
9002570095000 10.000 0.3740 9/16 1 22.90 9002570157500 15.800 0.6201 25/32 1 50.58
9002570100000 10.100 0.3937 1 24.13 9002570158000 15.870 0.6220 13/16 1 78.23
9002570101000 10.200 0.3976 1 33.90 9002570158700 16.000 0.6248 1 43.88
9002570102000 10.250 0.4016 1 29.60 9002570160000 16.100 0.6299 7/8 1 43.88
9002570102500 10.300 0.4035 1 33.90 9002570161000 16.250 0.6339 1 82.34
9002570103000 10.400 0.4055 1 33.90 9002570162500 16.270 0.6398 15/16 1 51.85
9002570104000 10.500 0.4094 1 33.90 9002570162700 16.400 0.6406 63/64 1 47.03
9002570105000 10.600 0.4134 1 24.38 9002570164000 16.500 0.6457 1 98.82
9002570106000 10.700 0.4173 1 33.90 9002570165000 16.670 0.6496 1 5/32 1 49.72
9002570107000 10.750 0.4213 1 37.44 9002570166700 16.750 0.6563 1 47.03
9002570107500 10.800 0.4232 1 37.44 9002570167500 17.000 0.6594 1 50.20
9002570108000 10.900 0.4252 1 34.99 9002570170000 17.250 0.6693 1 49.72
9002570109000 11.000 0.4291 1 37.44 9002570172500 17.460 0.6791 1 62.85
9002570110000 11.100 0.4331 1 26.32 9002570174600 17.500 0.6874 1 42.01
9002570111000 11.200 0.4370 1 37.44 9002570175000 17.750 0.6890 1 54.17
9002570112000 11.250 0.4409 1 38.98 9002570177500 18.000 0.6988 1 62.85
9002570112500 11.300 0.4429 1 36.35 9002570180000 18.250 0.7087 1 51.08
9002570113000 11.400 0.4449 1 38.98 9002570182500 18.260 0.7185 1 65.69
9002570114000 11.500 0.4488 1 38.98 9002570182600 18.500 0.7189 1 56.56
9002570115000 11.600 0.4528 1 27.66 9002570185000 18.750 0.7283 1 60.03
9002570116000 11.750 0.4567 1 39.70 9002570187500 19.000 0.7382 1 65.69
9002570117500 11.800 0.4626 1 34.54 9002570190000 19.250 0.7480 1 54.56
9002570118000 11.900 0.4646 1 39.70 9002570192500 19.500 0.7579 1 75.14
9002570119000 12.000 0.4685 1 40.35 9002570195000 19.750 0.7677 1 62.85
9002570120000 12.100 0.4724 1 28.04 9002570197500 19.840 0.7776 1 82.34
9002570121000 12.200 0.4764 1 40.35 9002570198400 20.000 0.7811 1 61.25
9002570122000 12.250 0.4803 1 40.35 9002570200000 20.250 0.7874 1 58.36
9002570122500 12.300 0.4823 1 36.80 9002570202500 20.500 0.7972 1 91.10
9002570123000 12.400 0.4843 1 30.76 9002570205000 20.640 0.8071 1 75.14
9002570124000 12.500 0.4882 1 40.35 9002570206400 21.000 0.8126 1 70.70
9002570125000 12.600 0.4921 1 29.34 9002570210000 21.500 0.8268 1 67.34
9002570126000 12.700 0.4961 1 37.57 9002570215000 21.750 0.8465 1 83.82
900257012700 12.750 0.5000 1 32.80 9002570217500 22.000 0.8563 1 106.99
9002570127500 12.800 0.5020 1 38.93 9002570220000 22.220 0.8661 1 75.33
9002570128000 13.000 0.5039 1 41.94 9002570222200 22.250 0.8748 1 80.48
9002570130000 13.100 0.5118 1 31.33 9002570222500 22.500 0.8760 1 109.95
9002570131000 13.200 0.5157 1 36.22 9002570225000 23.000 0.8858 1 85.31
9002570132000 13.250 0.5197 1 44.84 9002570230000 23.250 0.9055 1 83.57
9002570132500 13.300 0.5217 1 50.58 9002570232500 23.500 0.9154 1 130.09
9002570133000 13.490 0.5236 1 57.06 9002570235000 23.750 0.9252 1 105.50
9002570134900 13.500 0.5311 1 36.22 9002570237500 23.810 0.9350 1 130.15
9002570135000 13.600 0.5315 1 34.49 9002570238100 24.000 0.9374 1 99.59
9002570136000 13.750 0.5354 1 57.06 9002570240000 24.250 0.9449 1 105.50
9002570137500 13.800 0.5413 1 50.58 9002570242500 24.500 0.9547 1 130.09
9002570138000 13.900 0.5433 1 57.06 9002570245000 25.000 0.9646 1 114.01
9002570139000 14.000 0.5472 1 57.06 9002570250000 25.250 0.9843 1 84.59
9002570140000 14.100 0.5512 1 34.93 9002570252500 25.500 0.9941 1 147.13
9002570141000 14.200 0.5551 1 72.26 9002570255000 26.000 1.0039 1 126.36
9002570142000 14.250 0.5591 1 72.26 9002570260000 26.500 1.0236 1 117.10
9002570142500 14.290 0.5610 1 50.58 9002570265000 27.000 1.0433 1 133.04
9002570142900 14.300 0.5626 1 40.84 9002570270000 27.500 1.0630 1 125.77
9002570143000 14.500 0.5630 1 72.26 9002570275000 28.000 1.0827 1 161.99
9002570145000 14.750 0.5709 1 43.24 9002570280000 28.500 1.1024 1 123.98
9002570147500 14.800 0.5807 1 50.58 9002570285000 29.000 1.1220 1 159.88
9002570148000 14.900 0.5827 1 72.26 9002570290000 29.370 1.1417 1 142.13
9002570149000 15.000 0.5866 1 72.26 9002570293700 1.1563 177.37
9002570150000 0.5906 43.24
*!VAILABLEASSTOCKSTANDARDWHILESUPPLIESLAST
guhring@guhring-tools.ru
www.guhring-tools.ru