для размещения заказа - guhring@guhring-tools.ru
DRILLS
Series # 336 (D) Cobalt GT 100 deep hole, taper length, 130° point, standard Cobalt GT 100 deep hole, taper length, 130° point, standard
straight shank, steam oxide
Series # 336 (D)straight shank, steam oxide
Diameter List Price Diameter List Price
EDP mm decimal fraction wire/ Pkg. Qty. per EDP mm decimal fraction wire/ Pkg. Qty. per
Number inch inch letter piece Number inch inch letter piece
5.950 15/64 10 10.800 1
DRILLING 9003360059500 6.000 0.2343 B 10 26.56 9003360108000 11.000 0.4252 15/32 1 82.61
9003360060000 6.040 0.2362 1/4 C 10 24.70 9003360110000 11.500 0.4331 1 82.55
9003360060400 6.100 0.2378 17/64 D 10 27.59 9003360115000 11.800 0.4528 1 100.29
9003360061000 6.150 0.2402 9/32 E 10 27.59 9003360118000 11.910 0.4646 1 100.29
9003360061500 6.200 0.2421 19/64 F 10 28.31 9003360119100 12.000 0.4689 1 119.21
9003360062000 6.250 0.2441 5/16 G 10 28.31 9003360120000 0.4724 100.29
9003360062500 6.300 0.2461 H 10 28.31
9003360063000 6.350 0.2480 11/32 I 10 28.31 Series # 345 (D) Cobalt general purpose (Type N), jobber length, 118 point,
9003360063500 6.400 0.2500 J 10 28.31 Morse Taper shank, steam oxide
9003360064000 6.500 0.2520 3/8 K 10 28.31
9003360065000 6.530 0.2559 10 28.31 Diameter List Price
9003360065300 6.600 0.2571 N 10 30.89
9003360066000 6.630 0.2598 10 28.31 EDP mm decimal fraction wire/ Pkg. Qty. per
9003360066300 6.700 0.2610 O 10 30.89 Number inch inch letter piece
9003360067000 6.750 0.2638 P 5 28.31 3.000 1
9003360067500 6.800 0.2657 5 30.89 9003450030000 4.000 0.1181 1/4 H 1 57.65
9003360068000 6.900 0.2677 R 5 30.94 9003450040000 5.000 0.1575 17/64 1 54.47
9003360069000 7.000 0.2717 5 30.89 9003450050000 5.200 0.1969 5/16 1 60.55
9003360070000 7.030 0.2756 S 5 30.89 9003450052000 5.500 0.2042 1 45.31
9003360070300 7.100 0.2768 T 5 35.71 9003450055000 6.000 0.2165 3/8 1 45.31
9003360071000 7.140 0.2795 5 35.71 9003450060000 6.200 0.2362 25/64 1 35.52
9003360071400 7.200 0.2811 U 5 42.26 9003450062000 6.350 0.2441 1 60.55
9003360072000 7.300 0.2835 5 35.71 9003450063500 6.500 0.2500 13/32 1 60.55
9003360073000 7.400 0.2874 W 5 37.00 9003450065000 6.750 0.2559 27/64 1 46.26
9003360074000 7.500 0.2913 5 37.00 9003450067500 7.000 0.2657 7/16 1 38.73
9003360075000 7.540 0.2953 5 37.00 9003450070000 7.940 0.2756 1 36.86
9003360075400 7.670 0.2969 5 37.00 9003450079400 8.700 0.3126 15/32 1 20.97
9003360076700 7.700 0.3020 5 41.89 9003450087000 9.400 0.3425 1 28.80
9003360077000 7.800 0.3031 5 41.89 9003450094000 9.520 0.3701 31/64 1 44.90
9003360078000 7.900 0.3071 5 41.89 9003450095200 9.920 0.3748 1/2 1 30.69
9003360079000 7.940 0.3110 5 41.89 9003450099200 10.000 0.3906 1 41.31
9003360079400 8.000 0.3126 5 41.89 9003450100000 10.100 0.3937 33/64 1 39.18
9003360080000 8.030 0.3150 5 37.06 9003450101000 10.200 0.3976 1 67.49
9003360080300 8.100 0.3161 5 43.75 9003450102000 10.250 0.4016 1 44.34
9003360081000 8.200 0.3189 5 43.75 9003450102500 10.300 0.4035 1 54.04
9003360082000 8.300 0.3228 5 43.75 9003450103000 10.320 0.4055 1 54.04
9003360083000 8.400 0.3268 5 43.75 9003450103200 10.500 0.4063 1 32.57
9003360084000 8.500 0.3307 5 43.75 9003450105000 10.720 0.4134 1 51.40
9003360085000 8.600 0.3346 5 43.75 9003450107200 10.750 0.4220 1 44.90
9003360086000 8.610 0.3386 5 47.85 9003450107500 10.800 0.4232 1 65.69
9003360086100 8.700 0.3390 5 47.85 9003450108000 11.000 0.4252 1 45.75
9003360087000 8.730 0.3425 5 47.85 9003450110000 11.110 0.4331 1 42.85
9003360087300 8.800 0.3437 5 47.85 9003450111100 11.200 0.4374 1 45.75
9003360088000 8.840 0.3465 5 47.85 9003450112000 11.250 0.4409 1 45.75
9003360088400 8.900 0.3480 5 51.98 9003450112500 11.500 0.4429 1 65.69
9003360089000 9.000 0.3504 5 47.85 9003450115000 11.700 0.4528 1 45.75
9003360090000 9.090 0.3543 5 47.85 9003450117000 11.750 0.4606 1 62.34
9003360090900 9.100 0.3579 5 52.11 9003450117500 11.800 0.4626 1 65.69
9003360091000 9.200 0.3583 5 52.11 9003450118000 11.910 0.4646 1 45.75
9003360092000 9.300 0.3622 5 52.11 9003450119100 12.000 0.4689 1 45.75
9003360093000 9.340 0.3661 5 52.11 9003450120000 12.100 0.4724 1 45.75
9003360093400 9.400 0.3677 5 54.56 9003450121000 12.200 0.4764 1 85.63
9003360094000 9.500 0.3701 5 54.43 9003450122000 12.250 0.4803 1 50.20
9003360095000 9.520 0.3740 5 54.43 9003450122500 12.300 0.4823 1 64.99
9003360095200 9.700 0.3748 5 64.01 9003450123000 12.500 0.4843 1 50.20
9003360097000 9.750 0.3819 5 64.01 9003450125000 12.700 0.4921 1 47.67
9003360097500 9.800 0.3839 5 86.60 9003450127000 12.750 0.5000 1 38.93
9003360098000 9.900 0.3858 5 64.01 9003450127500 12.800 0.5020 1 75.33
9003360099000 10.000 0.3898 5 64.01 9003450128000 13.000 0.5039 1 50.20
9003360100000 10.200 0.3937 5 64.01 9003450130000 13.100 0.5118 1 48.00
9003360102000 10.500 0.4016 5 76.31 9003450131000 13.200 0.5157 1 63.89
9003360105000 0.4134 76.31 9003450132000 13.250 0.5197 1 64.33
9003450132500 0.5217 87.11
*!VAILABLEASSTOCKSTANDARDWHILESUPPLIESLAST
guhring@guhring-tools.ru
www.guhring-tools.ru