GUHRING - Прайс лист (цены) - 2012 EN
для размещения заказа - guhring@guhring-tools.ru
DRILLS
Series # 1452 (D) Carbide GS 200 U three-ute high precision, 5xD, self-centering Series # 1452 (D) Carbide GS 200 U three-ute high precision, 5xD, self-centering
150° point, standard straight shank, bright 150° point, standard straight shank, bright
Diameter List Price Diameter List Price
EDP mm decimal fraction wire/ 1-3 4-9 10+ EDP mm decimal fraction wire/ 1-3 4-9 10+
Number inch inch letter Pieces Pieces Pieces Number inch inch letter Pieces Pieces Pieces
5.560 10.320
9014520055600 5.600 0.2189 7/32 56.65 50.95 45.36 9014520103200 10.400 0.4063 13/32 153.04 137.71 122.44 DRILLING
9014520056000 5.700 0.2205 15/64 56.65 50.95 45.36 9014520104000 10.500 0.4094 27/64 152.28 137.01 121.83
9014520057000 5.800 0.2244 C 56.65 50.95 45.36 9014520105000 10.600 0.4134 7/16 139.54 125.54 111.68
9014520058000 5.900 0.2283 1/4 E 56.65 50.95 45.36 9014520106000 10.700 0.4173 29/64 168.82 151.89 135.11
9014520059000 5.950 0.2323 17/64 H 56.65 50.95 45.36 9014520107000 10.720 0.4213 15/32 168.82 151.89 135.11
9014520059500 6.000 0.2343 9/32 I 56.65 50.95 45.36 9014520107200 10.800 0.4220 31/64 168.82 151.89 135.11
9014520060000 6.100 0.2362 19/64 K 51.64 46.45 41.33 9014520108000 10.900 0.4252 168.82 151.89 135.11
9014520061000 6.150 0.2402 5/16 65.39 58.80 52.34 9014520109000 11.000 0.4291 1/2 168.82 151.89 135.11
9014520061500 6.200 0.2421 21/64 P 72.75 65.46 58.25 9014520110000 11.100 0.4331 33/64 153.04 137.71 122.44
9014520062000 6.300 0.2441 11/32 Q 65.39 58.80 52.34 9014520111000 11.110 0.4370 180.16 162.10 144.17
9014520063000 6.350 0.2480 23/64 65.39 58.80 52.34 9014520111100 11.200 0.4374 9/16 180.16 162.10 144.17
9014520063500 6.400 0.2500 W 67.87 61.02 54.32 9014520112000 11.300 0.4409 180.16 162.10 144.17
9014520064000 6.500 0.2520 3/8 65.39 58.80 52.34 9014520113000 11.400 0.4449 5/8 180.16 162.10 144.17
9014520065000 6.600 0.2559 25/64 61.60 55.38 49.28 9014520114000 11.500 0.4488 180.16 162.10 144.17
9014520066000 6.700 0.2598 74.29 66.79 59.45 9014520115000 11.510 0.4528 163.94 147.51 131.18
9014520067000 6.750 0.2638 74.29 66.79 59.45 9014520115100 11.600 0.4531 163.94 147.51 131.18
9014520067500 6.800 0.2657 74.29 66.79 59.45 9014520116000 11.700 0.4567 236.00 212.36 188.82
9014520068000 6.900 0.2677 67.99 61.15 54.44 9014520117000 11.800 0.4606 236.00 212.36 188.82
9014520069000 7.000 0.2717 76.81 69.08 61.49 9014520118000 11.900 0.4646 236.00 212.36 188.82
9014520070000 7.100 0.2756 70.47 63.37 56.42 9014520119000 11.910 0.4685 236.00 212.36 188.82
9014520071000 7.140 0.2795 81.87 73.63 65.55 9014520119100 12.000 0.4689 236.00 212.36 188.82
9014520071400 7.200 0.2811 81.87 73.63 65.55 9014520120000 12.100 0.4724 220.72 198.60 176.59
9014520072000 7.300 0.2835 81.87 73.63 65.55 9014520121000 12.200 0.4764 232.56 209.31 186.09
9014520073000 7.400 0.2874 81.87 73.63 65.55 9014520122000 12.300 0.4803 226.24 203.61 181.00
9014520074000 7.500 0.2913 81.87 73.63 65.55 9014520123000 12.400 0.4843 226.24 203.61 181.00
9014520075000 7.540 0.2953 74.29 66.79 59.45 9014520124000 12.500 0.4882 232.56 209.31 186.09
9014520075400 7.600 0.2969 90.74 81.62 72.61 9014520125000 12.600 0.4921 232.01 208.75 185.60
9014520076000 7.700 0.2992 90.74 81.62 72.61 9014520126000 12.700 0.4961 242.27 217.99 193.81
9014520077000 7.800 0.3031 90.74 81.62 72.61 9014520127000 12.800 0.5000 238.53 214.63 190.86
9014520078000 7.900 0.3071 90.74 81.62 72.61 9014520128000 12.900 0.5039 255.38 229.84 204.31
9014520079000 7.940 0.3110 90.74 81.62 72.61 9014520129000 13.000 0.5079 242.27 217.99 193.81
9014520079400 8.000 0.3126 85.43 76.86 68.34 9014520130000 13.100 0.5118 239.10 215.15 191.31
9014520080000 8.100 0.3150 85.17 76.62 68.18 9014520131000 13.200 0.5157 262.48 236.19 209.99
9014520081000 8.200 0.3189 102.02 91.83 81.67 9014520132000 13.300 0.5197 262.48 236.19 209.99
9014520082000 8.300 0.3228 102.02 91.83 81.67 9014520133000 13.400 0.5236 262.48 236.19 209.99
9014520083000 8.330 0.3268 102.02 91.83 81.67 9014520134000 13.500 0.5276 262.48 236.19 209.99
9014520083300 8.400 0.3280 102.02 91.83 81.67 9014520135000 13.600 0.5315 251.71 226.48 201.38
9014520084000 8.430 0.3307 102.02 91.83 81.67 9014520136000 13.700 0.5354 304.42 273.95 243.58
9014520084300 8.500 0.3319 108.68 97.78 86.97 9014520137000 13.800 0.5394 293.47 264.06 234.80
9014520085000 8.600 0.3346 93.10 83.77 74.50 9014520138000 13.900 0.5433 304.42 273.95 243.58
9014520086000 8.700 0.3386 109.57 98.60 87.71 9014520139000 14.000 0.5472 304.42 273.95 243.58
9014520087000 8.730 0.3425 109.57 98.60 87.71 9014520140000 14.100 0.5512 270.72 243.59 216.60
9014520087300 8.800 0.3437 109.57 98.60 87.71 9014520141000 14.200 0.5551 313.93 282.50 251.15
9014520088000 8.900 0.3465 109.57 98.60 87.71 9014520142000 14.290 0.5591 313.93 282.50 251.15
9014520089000 9.000 0.3504 109.57 98.60 87.71 9014520142900 14.300 0.5626 313.93 282.50 251.15
9014520090000 9.100 0.3543 103.42 93.03 82.78 9014520143000 14.400 0.5630 313.93 282.50 251.15
9014520091000 9.130 0.3583 118.44 106.59 94.77 9014520144000 14.500 0.5669 313.93 282.50 251.15
9014520091300 9.200 0.3594 118.44 106.59 94.77 9014520145000 14.600 0.5709 282.19 253.93 225.75
9014520092000 9.300 0.3622 118.44 106.59 94.77 9014520146000 14.700 0.5748 323.12 290.80 258.54
9014520093000 9.400 0.3661 118.44 106.59 94.77 9014520147000 14.800 0.5787 313.93 282.50 251.15
9014520094000 9.500 0.3701 118.44 106.59 94.77 9014520148000 14.900 0.5827 323.12 290.80 258.54
9014520095000 9.520 0.3740 106.65 95.93 85.37 9014520149000 15.000 0.5866 323.12 290.80 258.54
9014520095200 9.600 0.3748 131.42 118.25 105.14 9014520150000 15.100 0.5906 302.41 272.12 241.94
9014520096000 9.700 0.3780 126.03 113.43 100.84 9014520151000 15.200 0.5945 332.88 299.55 266.33
9014520097000 9.800 0.3819 126.03 113.43 100.84 9014520152000 15.300 0.5984 332.88 299.55 266.33
9014520098000 9.900 0.3858 126.03 113.43 100.84 9014520153000 15.400 0.6024 332.88 299.55 266.33
9014520099000 9.920 0.3898 131.11 117.99 104.93 9014520154000 15.500 0.6063 332.88 299.55 266.33
9014520099200 10.000 0.3906 131.11 117.99 104.93 9014520155000 15.600 0.6102 312.35 281.11 249.92
9014520100000 10.100 0.3937 119.38 107.41 95.53 9014520156000 15.700 0.6142 344.98 310.45 276.00
9014520101000 10.200 0.3976 148.59 133.70 118.89 9014520157000 15.800 0.6181 344.98 310.45 276.00
9014520102000 10.300 0.4016 135.04 121.48 108.06 9014520158000 15.870 0.6220 351.77 316.53 281.43
9014520103000 0.4055 153.04 137.71 122.44 9014520158700 0.6248 319.07 287.12 255.30
&ORMOREINFOMATIONCONTACTTHECORPORATEOFlCEAT
'UHRING!UTHORIZED$ISTRIBUTORSCANALSOlNDPRICINGANDAVAILABILITYINFORMATIONBYLOGGINGINTOWWWGUHRINGCOMANDENTERING""
guhring@guhring-tools.ru
www.guhring-tools.ru