GUHRING - Прайс лист (цены) - 2012 EN
для размещения заказа - guhring@guhring-tools.ru
DRILLS
Select HSS general purpose (Type N), jobber length, 118° point, Select HSS general purpose (Type N), jobber length, 118° point,
Series # 205 (DVHS)standard straight shank, steam oxide Series # 205 (DVHS)standard straight shank, steam oxide
Diameter List Price Diameter List Price
EDP mm decimal fraction wire/ Pkg. Qty. per EDP mm decimal fraction wire/ Pkg. Qty. per DRILLING
Number inch inch letter piece Number inch inch letter piece
1.460 10 2.110 10
9002050014600 1.470 0.0575 53 10 4.46 9002050021100 2.130 0.0831 44 10 6.05
9002050014700 1.480 0.0579 10 4.46 9002050021300 2.140 0.0839 43 10 6.05
9002050014800 1.490 0.0583 1/16 10 4.46 9002050021400 2.150 0.0843 10 12.98
9002050014900 1.500 0.0587 52 10 4.46 9002050021500 2.170 0.0846 42 10 2.77
9002050015000 1.510 0.0591 10 2.61 9002050021700 2.180 0.0854 3/32 10 2.92
9002050015100 1.520 0.0594 51 10 2.88 9002050021800 2.200 0.0858 10 2.71
9002050015200 1.530 0.0598 10 4.46 9002050022000 2.240 0.0866 41 10 2.61
9002050015300 1.540 0.0602 50 10 4.46 9002050022400 2.250 0.0882 10 4.46
9002050015400 1.550 0.0606 10 4.46 9002050022500 2.260 0.0886 40 10 2.77
9002050015500 1.560 0.0610 49 10 2.61 9002050022600 2.270 0.0890 39 10 2.71
9002050015600 1.570 0.0614 10 4.46 9002050022700 2.290 0.0894 38 10 5.39
9002050015700 1.580 0.0618 48 10 4.46 9002050022900 2.300 0.0902 37 10 5.39
9002050015800 1.590 0.0622 5/64 10 4.46 9002050023000 2.320 0.0906 10 2.61
9002050015900 1.600 0.0626 10 2.77 9002050023200 2.340 0.0913 36 10 5.39
9002050016000 1.610 0.0630 47 10 2.61 9002050023400 2.350 0.0921 10 5.39
9002050016100 1.620 0.0634 46 10 2.71 9002050023500 2.360 0.0925 7/64 10 3.63
9002050016200 1.630 0.0638 45 10 4.46 9002050023600 2.370 0.0929 35 10 5.39
9002050016300 1.640 0.0642 10 4.46 9002050023700 2.380 0.0933 34 10 2.71
9002050016400 1.650 0.0646 10 4.46 9002050023800 2.390 0.0937 33 10 2.71
9002050016500 1.660 0.0650 10 2.61 9002050023900 2.400 0.0941 10 5.39
9002050016600 1.670 0.0654 10 4.46 9002050024000 2.420 0.0945 32 10 2.90
9002050016700 1.680 0.0657 10 4.46 9002050024200 2.430 0.0953 10 5.39
9002050016800 1.690 0.0661 10 4.46 9002050024300 2.440 0.0957 10 4.46
9002050016900 1.700 0.0665 10 4.46 9002050024400 2.450 0.0961 10 2.70
9002050017000 1.710 0.0669 10 2.71 9002050024500 2.460 0.0965 10 3.85
9002050017100 1.720 0.0673 10 4.46 9002050024600 2.470 0.0969 10 4.46
9002050017200 1.730 0.0677 10 4.46 9002050024700 2.480 0.0972 10 5.39
9002050017300 1.740 0.0681 10 4.46 9002050024800 2.490 0.0976 10 4.46
9002050017400 1.750 0.0685 10 4.46 9002050024900 2.500 0.0980 10 2.69
9002050017500 1.760 0.0689 10 2.61 9002050025000 2.510 0.0984 10 2.90
9002050017600 1.770 0.0693 10 4.46 9002050025100 2.520 0.0988 10 5.39
9002050017700 1.780 0.0697 10 4.46 9002050025200 2.530 0.0992 10 4.46
9002050017800 1.790 0.0701 10 2.71 9002050025300 2.540 0.0996 10 2.71
9002050017900 1.800 0.0705 10 4.46 9002050025400 2.550 0.1000 10 4.46
9002050018000 1.810 0.0709 10 2.61 9002050025500 2.570 0.1004 10 4.46
9002050018100 1.820 0.0713 10 4.46 9002050025700 2.580 0.1012 10 5.39
9002050018200 1.830 0.0717 10 4.46 9002050025800 2.600 0.1016 10 2.71
9002050018300 1.840 0.0720 10 4.46 9002050026000 2.620 0.1024 10 2.90
9002050018400 1.850 0.0724 10 4.46 9002050026200 2.640 0.1031 10 5.39
9002050018500 1.860 0.0728 10 2.73 9002050026400 2.650 0.1039 10 2.71
9002050018600 1.870 0.0732 10 4.46 9002050026500 2.670 0.1043 10 4.46
9002050018700 1.880 0.0736 10 4.46 9002050026700 2.680 0.1051 10 5.39
9002050018800 1.890 0.0740 10 4.46 9002050026800 2.700 0.1055 10 5.39
9002050018900 1.900 0.0744 10 4.46 9002050027000 2.710 0.1063 10 2.90
9002050019000 1.910 0.0748 10 2.61 9002050027100 2.720 0.1067 10 2.69
9002050019100 1.920 0.0752 10 4.00 9002050027200 2.730 0.1071 10 5.39
9002050019200 1.930 0.0756 10 4.00 9002050027300 2.750 0.1075 10 5.39
9002050019300 1.940 0.0760 10 2.73 9002050027500 2.760 0.1083 10 3.85
9002050019400 1.950 0.0764 10 4.00 9002050027600 2.780 0.1087 10 5.39
9002050019500 1.960 0.0768 10 2.61 9002050027800 2.790 0.1094 10 2.85
9002050019600 1.970 0.0772 10 3.85 9002050027900 2.800 0.1098 10 2.71
9002050019700 1.980 0.0776 10 3.85 9002050028000 2.820 0.1102 10 2.90
9002050019800 1.990 0.0780 10 2.71 9002050028200 2.850 0.1110 10 2.71
9002050019900 2.000 0.0783 10 2.71 9002050028500 2.870 0.1122 10 3.85
9002050020000 2.020 0.0787 10 2.61 9002050028700 2.880 0.1130 10 2.71
9002050020200 2.030 0.0795 10 5.39 9002050028800 2.900 0.1134 10 5.39
9002050020300 2.050 0.0799 10 5.39 9002050029000 2.910 0.1142 10 2.90
9002050020500 2.060 0.0807 10 2.61 9002050029100 2.930 0.1146 10 5.39
9002050020600 2.070 0.0811 10 2.71 9002050029300 2.950 0.1154 10 5.39
9002050020700 2.080 0.0815 10 4.46 9002050029500 2.960 0.1161 10 2.71
9002050020800 2.090 0.0819 10 2.71 9002050029600 2.980 0.1165 10 5.39
9002050020900 2.100 0.0823 10 4.46 9002050029800 2.990 0.1173 10 5.39
9002050021000 0.0827 2.61 9002050029900 0.1177 5.39
&ORMOREINFOMATIONCONTACTTHECORPORATEOFlCEAT
'UHRING!UTHORIZED$ISTRIBUTORSCANALSOlNDPRICINGANDAVAILABILITYINFORMATIONBYLOGGINGINTOWWWGUHRINGCOMANDENTERING""
guhring@guhring-tools.ru
www.guhring-tools.ru