для размещения заказа - guhring@guhring-tools.ru
DRILLS
Select Select
Series # 205 (DVHS)HSS general purpose (Type N), jobber length, 118° point, Series # 205 (DVHS)HSS general purpose (Type N), jobber length, 118° point,
standard straight shank, steam oxide standard straight shank, steam oxide
Diameter List Price Diameter List Price
DRILLING EDP mm decimal fraction wire/ Pkg. Qty. per EDP mm decimal fraction wire/ Pkg. Qty. per
Number inch inch letter piece Number inch inch letter piece
11.200 1 15.400 39/64 1
9002050112000 11.250 0.4409 29/64 1 24.00 9002050154000 15.480 0.6063 1 75.78
9002050112500 11.300 0.4429 15/32 1 28.76 9002050154800 15.500 0.6094 5/8 1 46.59
9002050113000 11.350 0.4449 31/64 1 26.40 9002050155000 15.600 0.6102 1 48.33
9002050113500 11.400 0.4469 1 25.63 9002050156000 15.700 0.6142 41/64 1 79.19
9002050114000 11.500 0.4488 1/2 1 26.40 9002050157000 15.750 0.6181 21/32 1 79.19
9002050115000 11.510 0.4528 33/64 1 23.00 9002050157500 15.800 0.6201 1 86.30
9002050115100 11.600 0.4531 17/32 1 18.34 9002050158000 15.870 0.6220 43/64 1 79.19
9002050116000 11.700 0.4567 35/64 1 26.40 9002050158700 15.900 0.6248 11/16 1 45.71
9002050117000 11.750 0.4606 9/16 1 27.17 9002050159000 16.000 0.6260 1 87.22
9002050117500 11.800 0.4626 37/64 1 30.40 9002050160000 16.100 0.6299 45/64 1 51.56
9002050118000 11.900 0.4646 1 27.50 9002050161000 16.200 0.6339 1 102.66
9002050119000 11.910 0.4685 19/32 1 30.40 9002050162000 16.250 0.6378 23/32 1 98.66
9002050119100 12.000 0.4689 1 19.44 9002050162500 16.270 0.6398 47/64 1 108.39
9002050120000 12.050 0.4724 1 25.00 9002050162700 16.300 0.6406 1 51.48
9002050120500 12.100 0.4744 1 58.98 9002050163000 16.400 0.6417 3/4 1 105.90
9002050121000 12.200 0.4764 1 31.94 9002050164000 16.500 0.6457 1 105.90
9002050122000 12.250 0.4803 1 34.00 9002050165000 16.600 0.6496 25/32 1 58.98
9002050122500 12.300 0.4823 1 35.20 9002050166000 16.670 0.6535 1 135.99
9002050123000 12.400 0.4843 1 20.41 9002050166700 16.700 0.6563 1 54.01
9002050124000 12.500 0.4882 1 33.79 9002050167000 16.750 0.6575 1 135.99
9002050125000 12.600 0.4921 1 27.00 9002050167500 16.800 0.6594 1 117.95
9002050126000 12.650 0.4961 1 35.20 9002050168000 16.900 0.6614 1 140.04
9002050126500 12.700 0.4980 1 69.47 9002050169000 17.000 0.6654 1 140.04
9002050127000 12.750 0.5000 1 19.58 9002050170000 17.070 0.6693 1 62.03
9002050127500 12.800 0.5020 1 40.33 9002050170700 17.200 0.6720 1 58.30
9002050128000 12.850 0.5039 1 36.12 9002050172000 17.250 0.6772 1 155.28
9002050128500 12.900 0.5059 1 71.03 9002050172500 17.300 0.6791 1 124.55
9002050129000 13.000 0.5079 1 40.33 9002050173000 17.400 0.6811 1 157.77
9002050130000 13.100 0.5118 1 31.50 9002050174000 17.460 0.6850 1 157.77
9002050131000 13.200 0.5157 1 35.53 9002050174600 17.500 0.6874 1 58.30
9002050132000 13.250 0.5197 1 38.45 9002050175000 17.600 0.6890 1 67.78
9002050132500 13.300 0.5217 1 49.10 9002050176000 17.700 0.6929 1 157.77
9002050133000 13.400 0.5236 1 50.61 9002050177000 17.750 0.6969 1 131.81
9002050134000 13.490 0.5276 1 50.61 9002050177500 17.800 0.6988 1 135.99
9002050134900 13.500 0.5311 1 36.58 9002050178000 17.860 0.7008 1 125.34
9002050135000 13.600 0.5315 1 33.79 9002050178600 17.900 0.7031 1 75.78
9002050136000 13.700 0.5354 1 50.61 9002050179000 18.000 0.7047 1 116.41
9002050137000 13.750 0.5394 1 50.61 9002050180000 18.100 0.7087 1 74.24
9002050137500 13.800 0.5413 1 55.57 9002050181000 18.200 0.7126 1 146.48
9002050138000 13.890 0.5433 1 49.10 9002050182000 18.250 0.7165 1 141.40
9002050138900 13.900 0.5469 1 40.32 9002050182500 18.260 0.7185 1 148.05
9002050139000 14.000 0.5472 1 53.87 9002050182600 18.300 0.7189 1 88.79
9002050140000 14.100 0.5512 1 37.81 9002050183000 18.400 0.7205 1 141.40
9002050141000 14.200 0.5551 1 53.87 9002050184000 18.500 0.7244 1 142.50
9002050142000 14.250 0.5591 1 55.57 9002050185000 18.650 0.7283 1 79.19
9002050142500 14.290 0.5610 1 61.11 9002050186500 18.750 0.7343 1 97.56
9002050142900 14.300 0.5626 1 41.42 9002050187500 18.800 0.7382 1 157.00
9002050143000 14.400 0.5630 1 58.98 9002050188000 19.000 0.7402 1 186.94
9002050144000 14.500 0.5669 1 58.98 9002050190000 19.050 0.7480 1 84.76
9002050145000 14.600 0.5709 1 40.89 9002050190500 19.100 0.7500 1 96.94
9002050146000 14.680 0.5748 1 58.98 9002050191000 19.200 0.7520 1 204.25
9002050146800 14.700 0.5780 1 43.45 9002050192000 19.250 0.7559 1 204.25
9002050147000 14.750 0.5787 1 58.98 9002050192500 19.500 0.7579 1 180.47
9002050147500 14.800 0.5807 1 63.00 9002050195000 19.600 0.7677 1 90.48
9002050148000 14.850 0.5827 1 58.98 9002050196000 19.750 0.7717 1 206.56
9002050148500 14.900 0.5846 1 113.90 9002050197500 19.840 0.7776 1 182.91
9002050149000 15.000 0.5866 1 63.00 9002050198400 20.000 0.7811 1 101.90
9002050150000 15.080 0.5906 1 44.30 9002050200000 0.7874 101.90
9002050150800 15.100 0.5937 1 43.45
9002050151000 15.200 0.5945 1 77.50
9002050152000 15.250 0.5984 1 74.24
9002050152500 15.300 0.6004 1 81.68
9002050153000 0.6024 75.78
*!VAILABLEASSTOCKSTANDARDWHILESUPPLIESLAST
guhring@guhring-tools.ru
www.guhring-tools.ru