Series S#e2le1c7t для размещения заказа - guhring@guhring-tools.ru
(DVHS) DRILLS
SeriesS#el2e1ct7
HSS general purpose (Type N), taper length, 118° point, HSS general purpose (Type N), taper length, 118° point,
standard straight shank, steam oxide (DVHS) standard straight shank, steam oxide
Diameter List Price Diameter List Price
DRILLING EDP mm decimal fraction wire/ Pkg. Qty. per EDP mm decimal fraction wire/ Pkg. Qty. per
Number inch inch letter piece Number inch inch letter piece
5.200 10 8.250 21/64 5
9002170052000 5.220 0.2047 7/32 5 10 12.62 9002170082500 8.300 0.3248 Q 5 28.76
9002170052200 5.250 0.2055 4 10 19.55 9002170083000 8.330 0.3268 11/32 R 5 23.93
9002170052500 5.300 0.2067 15/64 3 10 22.34 9002170083300 8.400 0.3280 S 5 21.68
9002170053000 5.310 0.2087 1/4 10 14.19 9002170084000 8.430 0.3307 23/64 5 28.76
9002170053100 5.350 0.2091 2 10 19.55 9002170084300 8.500 0.3319 3/8 W 5 29.27
9002170053500 5.400 0.2106 17/64 10 23.93 9002170085000 8.600 0.3346 X 5 24.90
9002170054000 5.410 0.2126 9/32 1 10 14.19 9002170086000 8.610 0.3386 25/64 Y % 28.76
9002170054100 5.450 0.2130 19/64 10 19.15 9002170086100 8.700 0.3390 Z 5 30.88
9002170054500 5.500 0.2146 5/16 A 10 23.93 9002170087000 8.730 0.3425 13/32 5 28.76
9002170055000 5.550 0.2165 B 10 15.60 9002170087300 8.750 0.3437 27/64 5 21.45
9002170055500 5.560 0.2185 C 10 23.93 9002170087500 8.800 0.3445 7/16 5 40.33
9002170055600 5.600 0.2189 D 10 15.07 9002170088000 8.840 0.3465 29/64 5 32.09
9002170056000 5.610 0.2205 E 10 15.60 9002170088400 8.900 0.3480 15/32 5 30.88
9002170056100 5.650 0.2209 F 10 20.30 9002170089000 9.000 0.3504 5 32.09
9002170056500 5.700 0.2224 G 10 28.76 9002170090000 9.100 0.3543 5 29.27
9002170057000 5.750 0.2244 H 10 15.60 9002170091000 9.130 0.3583 5 32.09
9002170057500 5.790 0.2264 I 10 23.93 9002170091300 9.200 0.3594 5 25.53
9002170057900 5.800 0.2280 J 10 19.90 9002170092000 9.250 0.3622 5 32.60
9002170058000 5.850 0.2283 K 10 14.19 9002170092500 9.300 0.3642 5 40.33
9002170058500 5.900 0.2303 10 23.93 9002170093000 9.400 0.3661 5 32.09
9002170059000 5.940 0.2323 L 10 14.19 9002170094000 9.500 0.3701 5 32.09
9002170059400 5.950 0.2339 10 23.58 9002170095000 9.520 0.3740 5 29.96
9002170059500 6.000 0.2343 N 10 15.30 9002170095200 9.600 0.3748 5 25.24
9002170060000 6.040 0.2362 10 15.60 9002170096000 9.700 0.3780 5 35.20
9002170060400 6.100 0.2378 O 10 23.58 9002170097000 9.750 0.3819 5 35.20
9002170061000 6.150 0.2402 P 10 14.19 9002170097500 9.800 0.3839 5 40.33
9002170061500 6.200 0.2421 10 23.58 9002170098000 9.900 0.3858 5 32.37
9002170062000 6.250 0.2441 10 14.19 9002170099000 9.920 0.3898 5 35.20
9002170062500 6.300 0.2461 10 23.81 9002170099200 10.000 0.3906 5 26.62
9002170063000 6.350 0.2480 10 14.19 9002170100000 10.080 0.3937 5 30.53
9002170063500 6.400 0.2500 10 15.07 9002170100800 10.100 0.3969 5 33.47
9002170064000 6.500 0.2520 10 17.50 9002170101000 10.200 0.3976 5 38.61
9002170065000 6.530 0.2559 10 17.50 9002170102000 10.250 0.4016 5 31.22
9002170065300 6.600 0.2571 10 24.90 9002170102500 10.260 0.4035 5 45.05
9002170066000 6.630 0.2598 10 15.91 9002170102600 10.300 0.4039 5 33.47
9002170066300 6.700 0.2610 10 25.88 9002170103000 10.320 0.4055 5 38.61
9002170067000 6.750 0.2638 5 15.91 9002170103200 10.400 0.4063 5 26.34
9002170067500 6.800 0.2657 5 18.69 9002170104000 10.490 0.4094 5 41.81
9002170068000 6.900 0.2677 5 21.91 9002170104900 10.500 0.4130 5 35.02
9002170069000 7.000 0.2717 5 22.94 9002170105000 10.600 0.4134 5 32.95
9002170070000 7.030 0.2756 5 17.50 9002170106000 10.700 0.4173 1 41.81
9002170070300 7.100 0.2768 5 26.85 9002170107000 10.720 0.4213 1 41.81
9002170071000 7.140 0.2795 5 20.86 9002170107200 10.750 0.4220 1 28.75
9002170071400 7.200 0.2811 5 18.52 9002170107500 10.800 0.4232 1 51.56
9002170072000 7.250 0.2835 5 22.20 9002170108000 10.900 0.4252 1 48.48
9002170072500 7.300 0.2854 5 28.76 9002170109000 11.000 0.4291 1 51.56
9002170073000 7.370 0.2874 5 20.86 9002170110000 11.110 0.4331 1 33.64
9002170073700 7.400 0.2902 5 20.86 9002170111100 11.200 0.4374 1 28.98
9002170074000 7.500 0.2913 5 20.86 9002170112000 11.250 0.4409 1 41.57
9002170075000 7.540 0.2953 5 22.20 9002170112500 11.300 0.4429 1 67.78
9002170075400 7.600 0.2969 5 18.92 9002170113000 11.400 0.4449 1 67.78
9002170076000 7.670 0.2992 5 20.86 9002170114000 11.500 0.4488 1 67.78
9002170076700 7.700 0.3020 5 29.27 9002170115000 11.510 0.4528 1 37.32
9002170077000 7.750 0.3031 5 20.86 9002170115100 11.600 0.4531 1 32.43
9002170077500 7.800 0.3051 5 28.76 9002170116000 11.750 0.4567 1 74.24
9002170078000 7.900 0.3071 5 24.21 9002170117500 11.800 0.4626 1 74.24
9002170079000 7.940 0.3110 5 20.86 9002170118000 11.910 0.4646 1 64.39
9002170079400 8.000 0.3126 5 18.69 9002170119100 12.000 0.4689 1 34.16
9002170080000 8.030 0.3150 5 24.90 9002170120000 12.100 0.4724 1 41.23
9002170080300 8.100 0.3161 5 29.27 9002170121000 12.200 0.4764 1 80.78
9002170081000 8.200 0.3189 5 22.34 9002170122000 12.250 0.4803 1 64.39
9002170082000 0.3228 24.58 9002170122500 0.4823 80.78
*!VAILABLEASSTOCKSTANDARDWHILESUPPLIESLAST
guhring@guhring-tools.ru
www.guhring-tools.ru