Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

GUHRING - Навигатор по режимам резания - 2010 EN

                        для размещения заказа - guhring@guhring-tools.ru
Reaming tools

Manufacturing tolerances to DIN 1420                                                                  (complete range see
                                                                                                       Guhring catalogue)

Tolerance zones H6…H12 to DIN 1420
(permissible upper and lower tolerances on nominal reamer  d1 in µm)

                                                                our standard manufacturing tolerance

                range                              for hole tolerance zone

               mm 	 H6	 H7	 H8	 H9	 H10	 H11	                                                         H12

                >1…....3      	  + 5	  + 8	       +11	        +21	         + 34	   + 51	          + 85	
                >3…....6      	  + 2	  + 4	       + 6	       +12	         + 20	   + 30	          + 50
                >6…..10       	  + 6	  +10	        +15	        +25	         + 40	   + 63	          +102
               >10…..18       	  + 3	  + 5	       + 8	       +14	         + 23	   + 36	          + 60
               >18…..30       	  + 7	  +12	        +18	        +30	         + 49	   + 76	          +127
               >30…..50       	  + 3	  + 6	       +10	        +17	         + 28	   + 44	          + 74
               >50…..80       	  + 9	  +15	        +22	        +36	         + 59	   + 93	          +153
               >80…120        	  + 5	  + 8	       +12	        +20	         + 34	   + 54	          + 90
                              	  +11	   +17	        +28	        +44	         + 71	   +110	           +178
                              	  + 6	  + 9	       +16	        +25	         + 41	   + 64	          +104
                              	  +13	   +21	        +33	        +52	         + 85	   +136	           +212
                              	  + 7	  +12	        +19	        +30	         + 50	   + 80	          +124
                              	  +16	   +25	        +39	        +62	         +102	    +161	           +255
                              	  + 9	  +14	        +22	        +36	         + 60	   + 94	          +150
                              	  +18	   +29	        +45	        +73	         +119	    +187	           +297
                              	  +10	   +16	        +26	        +42	         + 70	   +110	           +174

Stock allowance (reaming dim.) of holes
(recommended values in mm)

                                                    stock allowance on hole diameter

                  material               6	  10	                     16	           25	            > 25

               steels up to 700 MPa     0.1 - 0.2	  0.2	        0.2 - 0.3	           0.3 - 0.4	       0.4 - 0.5
               steels 700-1000 MPa      0.1 - 0.2	  0.2	           0.2	                 0.3	          0.3 - 0.4

               cast steel               0.1 - 0.2	  0.2	           0.2	              0.2 - 0.3	       0.3 - 0.4
               grey cast iron           0.1 - 0.2	  0.2	        0.2 - 0.3	           0.3 - 0.4	       0.4 - 0.5
               malleable cast iron      0.1 - 0.2	  0.2	
                                                                   0.3	                 0.4	             0.5

               copper                   0.1 - 0.2	  0.2 - 0.3	  0.3 - 0.4	           0.4 - 0.5	          0.5
               brass, bronze            0.1 - 0.2	     0.2	     0.2 - 0.3	              0.3	          0.3 - 0.4
               light alloys             0.1 - 0.2	              0.3 - 0.4	
                                                    0.2 - 0.3	                       0.4 - 0.5	          0.5

               plastics hard            0.1 - 0.2	  0.2	              0.4	 0.4 - 0.5	 0.5
               plastics soft            0.1 - 0.2	  0.2	              0.2	 0.3	 0.3 - 0.4

               When using expanding machine reamers or reamers with inserted blades the metal removal allowance should
               be reduced by approx. 30%. Due to the spiral, the values for quick spiral reamers may be increased by 50 to 100%.

Basic tolerances to DIN ISO 286-1
for length dimensions (nom. sizes) 1…120 mm

	 IT 	 3	         4	          5	 6	 7	       8	 9	 10	 11	                           12	 13	              14

    nom. size            3	          4	 6	 10	       tolerances in µm                                            250
                         4	          5	 8	 12	                                                                   300
   1…....3     	 2	      4	          6	 9	 15	      14	 25	 40	 60	                        100	      140	       360
> 3…....6     	 2,5	   5	          8	 11	 18	     18	 30	 48	 75	                        120	      180	       430
> 6…..10      	 2,5	   6	          9	 13	 21	     22	 36	 58	 90	                        150	      220	       520
>10…..18       	 3	      7	         11	 16	 25	     27	 43	 70	 110	                        180	      270	       620
>18…..30       	 4	      8	         13	 19	 30	     33	 52	 84	 130	                        210	      330	       740
>30…..50       	 4	     10	         15	 22	 35	     39	 62	 100	 160	                       250	      390	       870
>50…..80       	 5	                                 46	 74	 120	 190	                       300	      460	
>80…120        	 6	                                 54	 87	 140	 220	                       350	      540	

70                                   guhring@guhring-tools.ru
                                       www.guhring-tools.ru
Заявка