для размещения заказа - guhring@guhring-tools.ru
METRIC FINE                                                                                                                              Series      3791
•	 Drill and thread mill with one tool                                                                                              Thread Depth     2XD
•	 Recommended for non-ferrous material                                                                                             Tool Material
                                                                                                                                                     Coolant Fed Carbide
                                                                                                                                            Coating  Bright Finish
                                                                                                                                              Shank  HA (round)
                                                                                                                                                     Yes
                                                                                                                                      Countersink
                                                          l6                                                                        G
                    d2
                                                                      45°
                                                                                                            140°
                                                                                                                d1
                                                                                                                     dk
                                                                                                                          d3
                           l3                         l2                                                                       P
                                            l1                                                                                60° dk
Metric Fine  dk     d1     d2                   d3            l1  l2                                                          l3       l6 No.        3791
Size mm mm mm mm mm mm mm mm flutes EDP #
M6 X 0.75    5.25   4.75   8.0                  6.6 62.0 12.9 36.0 0.75 2 9037910060040
M8 X 0.75    7.25   6.35   10.0                 9.0       74.0 17.1 40.0 0.75 2 9037910080040
M8 X 1.00    7.00   6.35   10.0                 9.0       74.0 17.3 40.0 1.00 2 9037910080050
M10 X 1.00   9.00   7.95   12.0                 11.0      80.0    21.6                                                        45.0     1.00          2 9037910100050
M10 X 1.25   8.80   7.95   12.0                 11.0      80.0    21.6                                                        45.0     1.25          2 9037910100060
M12 X 1.00   11.00  9.95   14.0                 13.5      90.0    26.0                                                        45.0     1.00          2 9037910120050
M12 X 1.50   10.50  9.95   14.0                 13.5      90.0    27.4                                                        45.0     1.50          2 9037910120070
M14 X 1.50   12.50  11.20  16.0                 15.5 102.0 30.7                                                               48.0     1.50          2 9037910140070
M16 X 1.50   14.50  13.20  18.0                 17.5 102.0 34.1                                                               48.0     1.50          2 9037910160070
METRIC FINE                                                                                                                              Series      3793                 DTMC SP
•	 Drill and thread mill with one tool                                                                                              Thread Depth     2XD
•	 Recommended for non-ferrous materials                                                                                            Tool Material
                                                                                                                                                     Coolant Fed Carbide
                                                                                                                                            Coating  TiCN
                                                                                                                                              Shank  HA (round)
                                                                                                                                                     Yes
                                                                                                                                      Countersink
Metric Fine  dk     d1     d2                   d3            l1  l2                                                          l3       l6 No.        3793
Size mm mm mm mm mm mm mm mm flutes EDP #
M6 X 0.75    5.25   4.75   8.0                  6.6 62.0 12.9 36.0 0.75 2 9037930060040
M8 X 0.75    7.25   6.35   10.0                 9.0       74.0 17.1 40.0 0.75                                                                        2 9037930080040
M8 X 1.00    7.00   6.35   10.0                 9.0       74.0 17.3 40.0 1.00                                                                        2 9037930080050
M10 X 1.00   9.00   7.95   12.0                 11.0      80.0    21.6                                                        45.0     1.00          2 9037930100050
M10 X 1.25   8.80   7.95   12.0                 11.0      80.0    21.6                                                        45.0     1.25          2 9037930100060
M12 X 1.00   11.00  9.95   14.0                 13.5      90.0    26.0                                                        45.0     1.00          2 9037930120050
M12 X 1.50   10.50  9.95   14.0                 13.5      90.0    27.4                                                        45.0     1.50          2 9037930120070
M14 X 1.50   12.50  11.20  16.0                 15.5 102.0 30.7                                                               48.0     1.50          2 9037930140070
M16 X 1.50   14.50  13.20  18.0                 17.5 102.0 34.1                                                               48.0     1.50          2 9037930160070
                                                      guhring@guhring-tools.ru                                                                                            25
                                                        www.guhring-tools.ru